Product number | 985863 | |
|---|---|---|
Manufacturer code | 90LM0D70-B01371 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 5120x2880 | |
Sharpness | 5K | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 80 Hz | |
Response time | 0,3 ms | |
Panel type | IPS panel | |
Brightness | 400 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 15000 | |
Touchscreen | ||
Type of HDR | DisplayHDR 400 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync Premium, G-Sync Compatible | |
Resolution width | 5120 pixels | |
Resolution height | 2880 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 36,7 cm | |
|---|---|---|
Width | 61,4 cm | |
Depth | 9 cm | |
Weight | 9 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.1 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRRS) | |
Number of USB-C ports | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.0 | |
Number of female 3.5mm TRRS Audio Jack ports | 1 | |
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 4 | |
Suitable for daisy chaining | ||
USB-C dock |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 60 W | |
Energy consumption per 1000h | 60 kWh | |
Annual energy consumption | 87,6 kWh | |
Annual energy costs | 35,04 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
83,-
one-time5-year Protection Plan
145,-
one-timeOur digital expert will help you, but it can sometimes make mistakes, like humans do.
80 Hz
240 Hz
240 Hz
240 Hz
180 Hz
5K
Quad HD (1440p)
4K (UHD)
4K (UHD)
5K
IPS panel
OLED
OLED
QD-OLED
VA panel
0,3 ms
0,03 ms
0,03 ms
0,03 ms
1 ms
According to our monitor expert
Razor-sharp 5K details: thanks to the 5K resolution, you can enjoy realistic and sharp details.
Switch between speed and sharpness: thanks to the dual mode technology, you can switch between 2 refresh rates and resolutions.
Smooth motion: thanks to the low response time, movements and transitions look smooth.
Less smooth gameplay: because of the low refresh rate, you game with less smooth images, so you react more slowly to fast actions.
Less immersive visuals: without a curved screen, gameplay feels less immersive than on a curved screen.
549,-
549,-
Current product
549,-
Retail price Philips
999,-799,-
Retail price ASUS
979,-789,-
Retail price MSI
1.299,-849,-
Retail price Samsung
749,-649,-
In stock
In stock