Snapdragon X - 8GB - 512GB SSD - Blue
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 980463 | |
|---|---|---|
Manufacturer code | DW4W8EA#ABH | |
Brand | HP | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | 2K | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Qualcomm Snapdragon X | |
|---|---|---|
Processor number | X1-26-100 | |
Processor cores | Octa-Core (8) | |
Threads | 8 | |
Clock speed | 2,97 GHz | |
Turbo speed | 2,97 GHz | |
Cache memory | 6 MB | |
Speed class laptops | Good |
Neural Processing Unit (NPU) | Qualcomm Hexagon | |
|---|---|---|
TOPs | 45 |
Internal RAM | 8 GB | |
|---|---|---|
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 8 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 8448 MHz |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | M.2, NVMe |
Video card | Qualcomm Adreno GPU | |
|---|---|---|
Video card brand | Qualcomm | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Blue | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,47 cm | |
Width | 35,86 cm | |
Depth | 25,18 cm | |
Weight | 1,66 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AXE (WiFi 6E) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 68 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty | ||
|---|---|---|
Type of manufacturer's warranty | Manufacturer's warranty on-site | |
Manufacturer's warranty on-site | 2 years |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
90,-
one-time2-year Protection Plan with theft cover
98,-
one-timeProtection Plan - Monthly cancelable
7,35
per monthProtection Plan with theft cover - Monthly cancelable
7,84
per month94,99
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
94,99
Qualcomm Snapdragon X
Intel Core Ultra 7
AMD Ryzen 7
Intel Core 5
Intel Core Ultra 5
OLED
IPS panel
IPS panel
IPS panel
IPS panel
According to our laptop expert
Realistic colors: enjoy realistic, richer colors thanks to the OLED display.
For light AI tasks: you can smoothly handle light AI tasks and enjoy longer battery life thanks to the Snapdragon X processor.
Clear visibility in the dark: thanks to the backlit keyboard, you can easily see all the keys in the dark.
Less suitable for demanding tasks: your laptop will slow down sooner when you perform demanding tasks, and you'll need a more powerful processor for that.
At least 16GB of RAM: if you work in more than 1 program, you'll need at least 16GB of RAM.
699,-
Recommended price by HP
699,-
Recommended price by HP
Current product
Retail price HP
949,-699,-
Retail price HP
979,-799,-
789,-
879,-
819,-
In stock
In stock