Ultra 5 - 24GB - 512GB SSD
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
105,-
one-time2-year Protection Plan with theft cover
116,-
one-timeProtection Plan - Monthly cancelable
8,61
per monthProtection Plan with theft cover - Monthly cancelable
9,19
per monthWhen you buy a Microsoft 365 Personal or Microsoft 365 Family subscription with a laptop or desktop, you get an extra 3 months as part of Microsoft Extra Time. Visit this page to see how you can claim these extra 3 months.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 974937 | |
|---|---|---|
Manufacturer code | D5EP8EA#ABH | |
Brand | HP | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 15,6 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 62,5 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 5 | |
|---|---|---|
Processor number | 225U | |
Processor generation | Series 2 | |
Processor code name | Arrow Lake | |
Processor cores | Deca-Core (10) | |
Threads | 14 | |
Clock speed | 2,4 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Good | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 12 | |
Microsoft Copilot+ PC | No |
Internal RAM | 24 GB | |
|---|---|---|
Memory composition | 1x 24GB | |
Memory slot 1 | 24 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of free RAM slots | 0 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe | |
Number of free storage slots | 0 |
Video card | Intel Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Photo editing, School |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Silver | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,86 cm | |
Width | 35,98 cm | |
Depth | 23,6 cm | |
Weight | 1,65 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 41 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 45 W | |
Charger included | ||
Charging cable included | ||
Power charger | 45 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
I've had it for a month now and use it for studying and research. That means a lot of Office and watching some videos. Naturally, this works excellently. With some breaks, I can get about six hours out of a full battery.
Percy
30 September 2026
Automatically translated from Nederlands
works well, fast to use
Remco
10 October 2026
Automatically translated from Nederlands
handy and practical. Delivered quickly. And easy to use.
Gienus Woldring
16 October 2026
Automatically translated from Nederlands
819,-
Choose your laptop
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
94,99
Intel Core Ultra 5
Intel Core 5
Intel Core Ultra 7
AMD Ryzen 7
Intel Core Ultra 5
IPS panel
IPS panel
IPS panel
IPS panel
IPS panel
According to our laptop expert
For light AI tasks: you can smoothly handle light AI tasks and enjoy longer battery life thanks to the Intel Core Ultra 5 processor.
Clear visibility in the dark: thanks to the backlit keyboard, you can easily see all the keys in the dark.
Protection from bumps and scratches: your laptop is better protected from bumps and scratches, so you'll damage it less quickly.
Less suitable for demanding tasks: your laptop will slow down sooner when you perform demanding tasks, and you'll need a more powerful processor for that.
Not the best protection: choose a high-end build quality if you want the best protection for your laptop.
819,-
Current product
819,-
879,-
Retail price HP
979,-799,-
789,-
849,-
In stock
In stock