Similar mobile phones
- 128 GB storage capacity
- 6.9-inch HD screen
- Android 16
216,-
In stock
- 256 GB storage capacity
- 6.99 inch full HD screen
- Android 16
299,-
In stock
216,-
In stock
299,-
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
62,-
one-time2-year Protection Plan with theft cover
77,-
one-timeProtection Plan - Monthly cancelable
3,32
per monthProtection Plan with theft cover - Monthly cancelable
4,15
per monthProduct number | 972406 | |
|---|---|---|
Manufacturer code | 67520 | |
Brand | Xiaomi | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Business use | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories |
Year introduced | 2025 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2027 | |
Assessment remaining security updates | Good | |
Review update policy | Very good |
Size mobile phone | Very large | |
|---|---|---|
iPhone size | Large | |
Height | 17,32 cm | |
Width | 8,11 cm | |
Depth | 0,82 cm | |
Weight | 211 g | |
Color | Black | |
IP certification | IP64 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Mediocre | |
|---|---|---|
Processor | MediaTek Dimensity 6300 | |
Total storage capacity | 128 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1 TB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card |
Camera quality | Standard | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 f/ | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 50 MP | |
Fixed aperture second rear camera | 3 f/ | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,9 inches | |
|---|---|---|
Screen-to-body ratio | 81,1 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 254 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support |
Battery/battery capacity | 6 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 33 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Standard | |
Speed class | Mediocre | |
Screen quality | Mediocre | |
Total storage capacity | 128 GB | |
Charging speed | Medium | |
Year introduced | 2025 | |
Screen size | 6,9 inches |
According to our mobile phone expert
With the large 6000mAh battery, your smartphone won't run out of battery quickly.
Because this device is unsuitable for 5G, you won't get the maximum internet speed.
94,99
Current product
177,-
216,-
299,-
279,-
223,-
Standard
Mediocre
Mediocre
Mediocre
Mediocre
Mediocre
Mediocre
Standard
Standard
Mediocre
6 Ah
6000 mAh
7700 mAh
7500 mAh
7500 mAh
128 GB
128 GB
128 GB
256 GB
256 GB