Orange
|
256 GB
|
4G and 5G
Better model
Color: Orange
Product number | 984208 | |
|---|---|---|
Manufacturer code | XIRED17-5G-256-ORA | |
Brand | Xiaomi | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Simple tasks | |
|---|---|---|
Mobile phone type | Smartphone |
Year introduced | 2026 | |
|---|---|---|
Introduction month | September | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Standard | |
Review update policy | Good |
Size mobile phone | Very large | |
|---|---|---|
iPhone size | Large | |
Height | 17,01 cm | |
Width | 7,84 cm | |
Depth | 0,88 cm | |
Weight | 235 g | |
Color | Orange | |
IP certification | IP64 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | Snapdragon 4 gen 5 | |
Total storage capacity | 256 GB | |
Internal RAM | 4 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM |
Camera quality | Mediocre | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 f/ | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2,05 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,9 inches | |
|---|---|---|
Screen-to-body ratio | 87,56 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 254 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
HDR support |
Battery/battery capacity | 7500 mAh | |
|---|---|---|
Quick charge functionality | ||
Power wired fast charging | 45 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
117,-
one-time2-year Protection Plan with theft cover
146,-
one-timeProtection Plan - Monthly cancelable
6,29
per monthProtection Plan with theft cover - Monthly cancelable
7,86
per monthSize mobile phone | Very large | |
|---|---|---|
Camera quality | Mediocre | |
Speed class | Standard | |
Screen quality | Mediocre | |
Total storage capacity | 256 GB | |
Year introduced | 2026 | |
Screen size | 6,9 inches |
Very large
Large
Very large
Large
Large
Mediocre
Very good
Standard
Very good
Very good
Standard
Good
Standard
Good
Good
7500 mAh
5 Ah
8340 mAh
5 Ah
5 Ah
According to our mobile phone expert
For basic use: your smartphone rarely slows down during daily use.
Lots of screen space: the large screen gives you plenty of room for videos or games.
Long battery life: the large 7,500mAh battery easily lasts all day.
Less fast to use: this device is less powerful and slower than other smartphones in this price range.
Difficult to use with 1 hand: you can't easily control the large screen with 1 hand.
279,-
279,-
Current product
279,-
Retail price Samsung
579,-349,-
367,-
Retail price Samsung
579,-349,-
Retail price Samsung
579,-349,-
In stock
In stock
Trade in your old smartphone for a discount on your new device