404,-
27 inches - 4K - 160Hz - IPS
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
61,-
one-time5-year Protection Plan
107,-
one-timeProduct number | 970420 | |
|---|---|---|
Manufacturer code | 90LM09S0-B01170 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 3840x2160 | |
Sharpness | 4K (UHD) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 160 Hz | |
Response time | 1 ms | |
Panel type | IPS panel | |
Brightness | 400 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Type of HDR | HDR10 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | Adobe RGB, DCI-P3, sRGB | |
sRGB color coverage percentage | 130 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 3840 pixels | |
Resolution height | 2160 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 36,7 cm | |
|---|---|---|
Width | 61,48 cm | |
Depth | 6,01 cm | |
Weight | 6,57 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.1 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of USB-C ports | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Number of Female RJ-45 ports | 0 | |
Type of USB port | USB-C | |
Number of USB ports | 1 | |
Suitable for daisy chaining | ||
Maximum USB-C dock power | 15 W |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 26 W | |
Energy consumption per 1000h | 26 kWh | |
Annual energy consumption | 37,96 kWh | |
Annual energy costs | 15,18 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | GTA VI, Gaming, Image editing and graphic design, Internet, email, and text processing, Photo editing, Video editing, Watching movies in 4K |
|---|
Installation ease
Image quality
Price-quality ratio
Design
With a USB-C cable, a MacBook Pro connects to the monitor while being charged. I can get rid of the power cable from my desktop.
mogita
26 March 2026
Very happy with the price-quality ratio.
Miel
27 June 2026
Automatically translated from Nederlands
a great ips monitor perfect for your office work or gaming
FS
29 October 2026
Choose your monitor
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
160 Hz
240 Hz
280 Hz
280 Hz
180 Hz
4K (UHD)
Quad HD (1440p)
Quad HD (1440p)
Quad HD (1440p)
5K
IPS panel
OLED
OLED
QD-OLED
VA panel
1 ms
0,03 ms
0,03 ms
0,03 ms
1 ms
According to our monitor expert
See every detail: you can see all the details in your games clearly thanks to the 4K resolution.
Smooth gaming: you can see fast action smoothly on screen thanks to the 160Hz refresh rate.
View from every angle: you can see clear images from every viewing angle thanks to the IPS panel.
DisplayPort required: you can only get 160Hz with a DisplayPort cable, not with an HDMI cable.
Less immersive: your gameplay is less immersive without a curved screen.
In stock
404,-
Current product
404,-
Retail price ASUS
499,-399,-
Retail price ASUS
649,-469,-
Retail price MSI
499,-429,-
Retail price Samsung
749,-649,-
In stock