Redmi 15 256GB Black 5G
Similar mobile phones
- 128GB storage capacity
- 6.7-inch Full HD screen
- Android 16
Retail price Samsung
579,-349,-
In stock
- 256GB storage capacity
- 6.83-inch 1.5K screen
- Android 16
367,-
In stock
Retail price Samsung
579,-349,-
In stock
367,-
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
79,-
one-time2-year Protection Plan with theft cover
99,-
one-timeProtection Plan - Monthly cancelable
4,22
per monthProtection Plan with theft cover - Monthly cancelable
5,28
per monthProduct number | 969809 | |
|---|---|---|
Manufacturer code | 68821 | |
Brand | Xiaomi | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Business use, Simple tasks | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories |
Year introduced | 2025 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2027 | |
Assessment remaining security updates | Good | |
Review update policy | Very good |
Size mobile phone | Very large | |
|---|---|---|
iPhone size | Large | |
Height | 17,11 cm | |
Width | 8,21 cm | |
Depth | 0,86 cm | |
Weight | 217 g | |
Color | Black | |
IP certification | IP64 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | Qualcomm Snapdragon 6s Gen 3 | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 2 TB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Standard | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 f/ | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.84'' | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 50 MP | |
Fixed aperture second rear camera | 3 f/ | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,9 inches | |
|---|---|---|
Screen-to-body ratio | 85,7 % | |
Screen quality | Standard | |
Foldable | ||
Refresh rate | 144 Hz | |
Pixel density | 373 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 3 | |
HDR support |
Battery/battery capacity | 7 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 31 and 40% | |
Charging speed | Slow | |
Power wired fast charging | 33 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Standard | |
Speed class | Standard | |
Screen quality | Standard | |
Total storage capacity | 256 GB | |
Charging speed | Slow | |
Year introduced | 2025 | |
Screen size | 6,9 inches |
According to our mobile phone expert
For basic use: your smartphone rarely slows down during daily use.
Lots of screen space: the large screen gives you plenty of room for videos or games.
Long battery life: the large 7,000mAh battery easily lasts all day.
Less fast to use: this device is less powerful and slower than other smartphones in this price range.
Difficult to use with 1 hand: you can't easily control the large screen with 1 hand.
94,99
Current product
250,-
Retail price Samsung
579,-349,-
367,-
Retail price Samsung
579,-349,-
Retail price Samsung
579,-349,-
Very large
Large
Very large
Large
Large
Standard
Very good
Standard
Very good
Very good
Standard
Good
Standard
Good
Good
7 Ah
5 Ah
8340 mAh
5 Ah
5 Ah
It's just a good product
Jacob
7 November 2025
Automatically translated from Nederlands
Sold out