When you purchase the Bosch SMD8YCX04E between 26 October 2026 and 17 January 2027, you will receive up to € 100 cashback from Bosch. You can register your promotional product for the Bosch promotion until 14 February 2027. View the promotional Terms and Conditions (PDF) for more information.
Product number | 987397 | |
|---|---|---|
Manufacturer code | SMD8YCX04E | |
Brand | Bosch | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Fully integrated | |
Drying method | Zeolite (extra dry dishes) | |
Maximum noise level | 40 dB |
Built-in niche height | 81,5 - 87,5 cm | |
|---|---|---|
Built-in niche width | 60 - 60,8 cm | |
Built-in niche depth | 55 cm | |
Front panel | ||
Height of front panel | 65,5 - 72,5 cm | |
Hinge system | Door-on-door | |
Suitable for the IKEA Metod front panel |
Height | 81,5 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 67 cm | |
Detachable top | ||
Weight | 43,6 kg |
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 27 cm | |
Maximum dishware diameter lower rack | 30 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | On/off indicator, Time remaining indicator | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Silent night cycle, Standard | |
Extra suitable for type of dishes | Baby bottles, Caked-on pans, Plastic containers |
Washing quality | Mid-range | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 6 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Control options | Touch keys, Via application (smartphone/tablet) | |
|---|---|---|
Controls via app | ||
Start delay | ||
Control panel language | Dutch, English, French, German, Symbols |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 300 euros | |
Energy consumption per cycle | 0,54 kWh | |
Annual energy consumption | 151,2 kWh | |
Annual energy costs | 45,36 euros | |
Water use per cycle | 9 l | |
Annual water use | 2520 l | |
Annual water costs | 3,53 euros | |
Eco cycle duration | 295 min |
Build quality | High-end | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,9 m | |
Detachable drain hose |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dishwasher expert
With the A energy label, you’ll save an average of € 300 on energy costs over 10 years compared to the E energy label.
The dishwasher is extra quiet at 40 decibels, so you’ll hardly notice any noise.
The dishwasher also removes stubborn dirt from soup bowls with the intensive zone in the upper rack.
The dishwasher takes longer to clean your dishes with the eco program than the average dishwasher.
You don’t have a half load function for a half-full dishwasher.
1.719,-
1.719,-
Available soon
Available soon