Pink
|
128 GB
|
Visibly used
|
No
|
Margin product (no VAT)
Better model
Color: Pink
Product number | 986801 | |
|---|---|---|
Manufacturer code | 5103697 | |
Brand | Coolblue refurbished | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Margin product or VAT product | Margin product (no VAT) |
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2029 | |
Year introduced | 2023 |
Refurbished condition | Visibly used | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Average | |
Height | 14,76 cm | |
Width | 7,16 cm | |
Depth | 0,78 cm | |
Weight | 171 g | |
Color | Pink | |
Material | Glass | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor | A16 Bionic chip | |
|---|---|---|
Speed class | Very good | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Active | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
iPhone camera quality | Good | |
|---|---|---|
Camera quality | Very good | |
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/1.5 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 f/ | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 1,9 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 86,4 % | |
Screen quality | Very good | |
Pixel density | 460 ppi | |
Touchscreen | ||
Sharpness | Apple HDR | |
Screen type | OLED | |
Refresh rate | 60 Hz | |
Scratch resistant | ||
HDR support |
New original Apple battery | ||
|---|---|---|
Battery/battery capacity | 3,877 Ah | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port | ||
Type of USB port | USB-C |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your refurbished mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
227,-
one-time3-year Protection Plan with theft cover
341,-
one-timeBattery life
Speed
Screen quality
Price-quality ratio
It's a very nice phone, not a single scratch
Jop
19 February 2025
Automatically translated from Nederlands
arrived very neatly and works fine
Beth
15 February 2026
Automatically translated from Nederlands
Good phone, user-friendly and affordable.
Astrid Hol
31 March 2026
Automatically translated from Nederlands
Size mobile phone | Average | |
|---|---|---|
Refurbished condition | Visibly used | |
New original Apple battery | ||
Camera quality | Very good | |
Speed class | Very good | |
Screen quality | Very good | |
Year introduced | 2023 | |
Total storage capacity | 128 GB |
According to our refurbished mobile phone expert
The battery health is at least 85%, so the battery performs like that of a new iPhone.
This refurbished iPhone has original Apple parts.
You can also capture sweeping landscapes or large buildings with the ultra wide-angle lens.
This iPhone has a USB-C port, so accessories with a Lightning connector don't fit anymore.
This refurbished iPhone is visibly used, so it has deep scratches or a dent.
This refurbished iPhone 15 shows visible signs of use. You can clearly see scratches on the screen or a dent in the casing. We checked this iPhone and refurbished it where needed with original Apple parts. We removed the old battery and replaced it with a new one.
Refurbished iPhone 15 128GB Pink (visibly used) is a fast device that lets you take beautiful photos. Thanks to the powerful A16 chip, you can play 3D games smoothly without lag. On the back, you'll find a standard lens and a wide-angle lens that let you take razor-sharp photos. If you zoom in, the photos become blurry because you don't have a telephoto lens. The iPhone 15 has a USB-C port, so your old accessories with a Lightning connector won't fit anymore.
We expect you'll receive iOS updates through 2029. Until then, all new software features will come to your iPhone. Starting in 2030, you probably won't receive those updates anymore. You'll then miss new features, and some apps will work less well. After that, you'll still receive security updates for another 1 to 2 years.
94,99
94,99
439,-
439,-
In stock
In stock