Gray
If you purchased the OPPO A7 Pro 256GB Gray 5G between 9 October 2026 and 8 November 2026, you can claim your free fast charger from OPPO. You can register your promotional product for the OPPO promotion until 22 November 2026. Go to the promotional Terms and Conditions (PDF) for more information. Note: only products purchased within the promotional period can participate in the promotion.
Product number | 986504 | |
|---|---|---|
Manufacturer code | CPH2931SM | |
Brand | Oppo | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Simple tasks, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories | |
SAR value and category | 1.3W/kg (D) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2032 | |
Assessment remaining security updates | Good | |
Review update policy | Good |
Size mobile phone | Large | |
|---|---|---|
Height | 15,91 cm | |
Width | 7,58 cm | |
Depth | 0,88 cm | |
Weight | 200 g | |
Color | Gray | |
IP certification | IP69K | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | MediaTek Dimensity 6360 MAX | |
Total storage capacity | 256 GB | |
Internal RAM | 6 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 2 TB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Standard | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,9 f/ | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Monochrome | |
Number of megapixels second rear camera | 2 MP | |
Fixed aperture second rear camera | 2,4 f/ | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2,1 f/ | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,57 inches | |
|---|---|---|
Screen-to-body ratio | 87,1 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 397 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support |
Battery/battery capacity | 7,4 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | SUPERVOOC | |
Battery charged after 30 minutes | Between 81 and 90% | |
Charging speed | Very fast | |
Power wired fast charging | 80 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
135,-
one-time2-year Protection Plan with theft cover
168,-
one-timeProtection Plan - Monthly cancelable
7,25
per monthProtection Plan with theft cover - Monthly cancelable
9,06
per monthSize mobile phone | Large | |
|---|---|---|
Camera quality | Standard | |
Speed class | Standard | |
Screen quality | Good | |
Total storage capacity | 256 GB | |
Charging speed | Very fast | |
Year introduced | 2026 | |
Screen size | 6,57 inches |
Large
Large
Large
Large
Large
Standard
Very good
Excellent
Excellent
Very good
Standard
Good
Good
Good
Standard
7,4 Ah
5 Ah
6500 mAh
6,5 Ah
5 Ah
According to our mobile phone expert
With the large 7,400mAh battery, your smartphone doesn't run out quickly.
Charge the battery quickly with a separately available 80W OPPO fast charger.
On the 6.57-inch Full HD screen, you can watch your favorite movies and series.
This smartphone doesn't have a wide-angle lens to capture tall buildings or large groups.
429,-
Recommended price by Oppo
429,-
Recommended price by Oppo
Current product
Retail price Oppo
499,-429,-
Retail price Samsung
659,-429,-
Retail price Xiaomi
749,90539,-
Retail price Xiaomi
749,90539,-
511,-
In stock
In stock
Trade in your old smartphone for a discount on your new device