Apple iPhone Duo 512GB Dark Blue
Choose your iPhone
Blue
|
512GB
Choose your iPhone
Color: Blue
Blue
|
512GB
Color: Blue
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
441,-
one-time2-year Protection Plan with theft cover
671,-
one-timeProtection Plan - Monthly cancelable
23,80
per monthProtection Plan with theft cover - Monthly cancelable
36,29
per monthProduct number | 986126 | |
|---|---|---|
Manufacturer code | MK2G4ZD/A | |
Brand | Apple | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Business use, Gaming, Photo editing, Simple tasks, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories | |
SAR value and category | 1.2W/kg (D) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | September | |
Operating system | iOS | |
iOS version when introduced | iOS 27 | |
Update to iOS version possible | No update possible yet | |
Latest iOS version | ||
Expected number of remaining iOS updates | 6 | |
Assessment remaining iOS updates | Excellent | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | September 2032 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Very large | |
|---|---|---|
iPhone size | Large | |
Height | 11,78 cm | |
Width | 16,46 cm | |
Depth | 0,52 cm | |
Weight | 254 g | |
Color | Blue | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | A20 Pro Bionic chip | |
Total storage capacity | 512 GB | |
Storage capacity iPhone | 512GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | No SIM card slot |
Camera quality | Good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 120 FPS | |
Rear flash | ||
Lens type | Standard, Wide-angle | |
Image stabilization type | Mechanical image stabilization | |
Aperture | 1,6 f/ | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 48 MP | |
Fixed aperture second rear camera | 2,2 f/ | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 f/ | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera | ||
Number of megapixels front camera. | 4 MP | |
Fixed aperture second front camera | 1,8 f/ |
Screen size | 7,6 inches | |
|---|---|---|
Screen-to-body ratio | 90,4 % | |
Screen quality | Excellent | |
Foldable | ||
Folding direction | Horizontal | |
Screen diagonal second screen | 5,4 inches | |
Refresh rate | 120 Hz | |
Pixel density | 430 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Super Retina XDR | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10 |
Battery performance | Good | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 61 and 70% | |
Charging speed | Fast | |
Power wired fast charging | 60 W | |
Wireless charging | ||
Power wireless fast charging | 25 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our mobile phone expert
Fits easily in your pocket: when folded, this small device fits easily in your pocket.
Large screen when unfolded: open the iPhone Duo and watch videos comfortably on the large 7.6-inch screen.
For the most demanding apps: even the most demanding games and apps run smoothly and quickly thanks to the powerful processor.
No sharp zoomed-in photos: zoomed-in photos aren't sharp, because you don't have a telephoto lens.
I find that it works well. You can also easily view products on a large screen with clients. Some apps still need to be adjusted in terms of screen size, but that is just a matter of time.
Dennis Keijsers
3 November 2026
Automatically translated from Nederlands
I hesitated about doing it, but as someone who works digitally constantly, this is a wonderful device. The advantage is that you don't have to carry your laptop or iPad with you all the time. Your phone can handle anything.
Ata
28 October 2026
Automatically translated from Nederlands
Special experience
Tim
30 October 2026
Automatically translated from Nederlands
Sold out