Product number | 985669 | |
|---|---|---|
Manufacturer code | Tapo C675D KIT | |
Brand | TP-Link | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of image definition support | Ultra HD (4K) | |
|---|---|---|
Video resolution width | 3840 pixels | |
Video resolution height | 2160 pixels | |
Horizontal viewing angle | 140,8 ° | |
Vertical viewing angle | 74,7 ° | |
Pan | ||
Pan type | Digital | |
Degrees of panning | 339 ° | |
Tilt | ||
Tilt type | Digital | |
Tilts | 97 ° | |
Zoom (IPcam) | ||
Digital zoom | 18 x | |
Fisheye | ||
Frames per second | 15 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | PTZ camera | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 15 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Streaming |
Power supply type | Rechargeable battery, Solar power | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified | ||
Cable length | 0,5 m |
Height | 10,2 cm | |
|---|---|---|
Width | 16 cm | |
Depth | 13,2 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Water resistance | Splash proof | |
Waterproofness certification | IP certification | |
IP certification | IP65 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Samsung SmartThings |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Each quarter | |
Personal information required |
Year introduced | 2026 |
|---|
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our IP camera expert
Zoom in razor-sharp: thanks to the 4K resolution, the images stay razor-sharp when you zoom in, so you won't miss a single detail.
Keep more of the room in view: because the lens of this camera rotates and tilts, you can monitor a large part of the room with 1 camera.
Place it anywhere: thanks to the battery, you can easily place this IP camera anywhere.
Storage fills up faster: because footage in 4K resolution takes up more space, the camera's storage fills up faster.
Temporarily no view: because you need to charge the camera from time to time, you sometimes temporarily can't see the room.
199,-
Recommended price by TP-Link
199,-
Recommended price by TP-Link
In stock
In stock