Product number | 984627 | |
|---|---|---|
Manufacturer code | 20017227 | |
Brand | Hisense | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Sharpness | 4K (UHD) | |
|---|---|---|
Brightness | 1150 ANSI lumen | |
Contrast ratio | 1000 | |
Throw ratio | 1,5 - 5,7 m | |
Recommended for use | Home cinema, Wireless streaming | |
Recommended for type of room | Living room | |
Smart function properties |
HDR support | ||
|---|---|---|
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG, SDR (8 bit), rec. 2020 | |
Input lag | 30 ms | |
Minimum image size (diagonal) | 65 inches | |
Maximum image size (diagonal) | 200 inches | |
Aspect ratio projection | 16:9 | |
Projector technology | DLP | |
3D | ||
3D technology | Active | |
DLP Link |
Projection distance for 100-inch projection | 2,214 m | |
|---|---|---|
Type throw ratio | Normal throw | |
Zoom function | ||
Maximum projection distance | 5,7 m | |
Keystone correction | ||
Keystone correction | Vertical and horizontal |
Type of light source | Laser | |
|---|---|---|
Expected lifespan lamp (normal use) | 25000 hours | |
Replaceable lamp |
Maximum noise level | 35 dB | |
|---|---|---|
Noise level (saving mode) | 28 dB |
Smart platform | VIDAA | |
|---|---|---|
Chromecast built in | ||
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Built-in WiFi | ||
|---|---|---|
Bluetooth |
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 1 | |
USB port | ||
Type of USB port | Standard USB-A | |
USB function | Play media | |
Number of USB ports | 1 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Weight | 4,1 kg | |
|---|---|---|
Height | 23 cm | |
Width | 19,3 cm | |
Depth | 21,8 cm | |
Color | White |
Battery (power source) |
|---|
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our projector expert
See every detail: thanks to the 4K resolution, you can watch the sharpest, most detailed images.
Colorful projection: enjoy a colorful projection thanks to the laser projector lamp.
Less distortion around the edges: with the keystone correction, you can reduce image distortion on all sides of the projection.
Sometimes darken the room: you'll sometimes have to darken the room because of the below-average light output.
Less deep black tones: because of the low contrast ratio, black sometimes isn't truly black.
1.119,-
1.119,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your projector to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
47,99
one-time5-year Protection Plan
90,-
one-timeIn stock
In stock