99,-
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
14,99
one-time5-year Protection Plan
23,99
one-timeProduct number | 984366 | |
|---|---|---|
Manufacturer code | C24G42FE | |
Brand | AOC | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Screen size | 23,8 inches | |
|---|---|---|
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 180 Hz | |
Response time | 4 ms | |
Panel type | VA panel | |
Brightness | 300 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 3000 | |
Touchscreen | ||
Type of HDR | HDR10 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | DCI-P3, sRGB | |
sRGB color coverage percentage | 117,4 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 32,26 cm | |
|---|---|---|
Width | 53,67 cm | |
Depth | 7,08 cm | |
Weight | 3,11 kg | |
Color | Red | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved | ||
Screen curve | 1500 R |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,3 W | |
Energy consumption active | 17 W | |
Energy consumption per 1000h | 17 kWh | |
Annual energy consumption | 24,82 kWh | |
Annual energy costs | 9,93 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming, Internet, email, and text processing, Watching movies in Full HD |
|---|
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
180 Hz
180 Hz
260 Hz
240 Hz
180 Hz
Full HD (1080p)
Quad HD (1440p)
Quad HD (1440p)
Full HD (1080p)
Full HD (1080p)
VA panel
IPS panel
IPS panel
IPS panel
IPS panel
4 ms
1 ms
1 ms
0,5 ms
4 ms
According to our monitor expert
Smooth in fast games: with a 180-hertz refresh rate, you can play fast-moving games smoothly.
More immersion in your game: the curve of the curved screen fully draws you into your game.
Smooth without tearing: your monitor and video card work smoothly together thanks to the FreeSync support.
Fewer details visible: the Full HD resolution shows fewer details than higher resolutions.
Only via DisplayPort: for the maximum refresh rate of 180 hertz, you connect the monitor via DisplayPort.
99,-
99,-
Retail price AOC
149,-119,-
Retail price AOC
199,-149,-
130,-
99,-
In stock