Redmi 17C 128GB Black 5G
- Review is 0 out of 10.
- Show all accessories
- View allXiaomi phones
Choose your mobile phone
Black
Choose the better smartphone with a larger battery
Redmi 17
Better model
Color: Black
Black
Better model
Color: Black
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
89,-
one-time2-year Protection Plan with theft cover
111,-
one-timeProtection Plan - Monthly cancelable
4,75
per monthProtection Plan with theft cover - Monthly cancelable
5,94
per monthProduct number | 984219 | |
|---|---|---|
Manufacturer code | XIRED17C-5G-BLK | |
Brand | Xiaomi | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone |
|---|
Year introduced | 2026 | |
|---|---|---|
Introduction month | September | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Standard | |
Review update policy | Good |
Size mobile phone | Very large | |
|---|---|---|
iPhone size | Large | |
Height | 17,16 cm | |
Width | 7,94 cm | |
Depth | 0,81 cm | |
Weight | 211 g | |
Color | Black | |
IP certification | IP64 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Mediocre | |
|---|---|---|
Processor | MediaTek Dimensity 6300 | |
Total storage capacity | 128 GB | |
Internal RAM | 4 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM |
Camera quality | Mediocre | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 f/ | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 8 pixels | |
Fixed aperture front camera | 2,05 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,9 inches | |
|---|---|---|
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 254 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
HDR support |
Battery/battery capacity | 6000 mAh | |
|---|---|---|
Quick charge functionality | ||
Power wired fast charging | 33 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Mediocre | |
Speed class | Mediocre | |
Screen quality | Mediocre | |
Total storage capacity | 128 GB | |
Year introduced | 2026 | |
Screen size | 6,9 inches |
According to our mobile phone expert
With the large 6,000mAh battery, your smartphone won't run out of power quickly.
Charge the battery to 50% in 30 minutes.
This device isn't very powerful and works less fast than comparable smartphones.
Current product
230,-
367,-
299,-
Retail price Samsung
579,-349,-
Retail price Samsung
579,-349,-
Very large
Very large
Very large
Large
Large
Mediocre
Standard
Mediocre
Very good
Very good
Mediocre
Standard
Standard
Good
Good
6000 mAh
8340 mAh
7700 mAh
5 Ah
5 Ah
Sold out