Black
|
512 GB
Better model
Color: Black
Product number | 984190 | |
|---|---|---|
Manufacturer code | XIREDNOT17PRO512-BLK | |
Brand | Xiaomi | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Business use, Simple tasks, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone |
Year introduced | 2026 | |
|---|---|---|
Introduction month | September | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Standard | |
Review update policy | Good |
Size mobile phone | Very large | |
|---|---|---|
iPhone size | Large | |
Height | 16,345 cm | |
Width | 7,827 cm | |
Depth | 0,86 cm | |
Weight | 223 g | |
Color | Black | |
IP certification | IP66 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | Snapdragon 6s Gen 4 | |
Total storage capacity | 512 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Standard | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Contrast detection, Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Wide-angle | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,8 f/ | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Rear camera 2 lens type | Ultra wide | |
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 16 MP | |
Fixed aperture front camera | 2,45 f/ | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,83 inches | |
|---|---|---|
Screen-to-body ratio | 91,55 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 447 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | 1.5K | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Corning Gorilla Glass Victus 2 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 8340 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Xiaomi Hypercharge | |
Power wired fast charging | 67 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Standard | |
Speed class | Standard | |
Screen quality | Very good | |
Total storage capacity | 512 GB | |
Year introduced | 2026 | |
Screen size | 6,83 inches |
Very large
Large
Large
Very large
Very large
Standard
Excellent
Excellent
Standard
Standard
Standard
Good
Good
Standard
Standard
8340 mAh
6500 mAh
6,5 Ah
8340 mAh
8340 mAh
According to our mobile phone expert
High image quality: on the screen of this smartphone, you can watch your favorite movies and series in high quality.
For basic use: your smartphone rarely slows down during daily use.
Lots of screen space: the large screen gives you plenty of room for videos or games.
Less fast to use: this device is less powerful and slower than other smartphones in this price range.
Difficult to use with 1 hand: you can't easily control the large screen with 1 hand.
461,-
461,-
Current product
461,-
Retail price Xiaomi
749,90539,-
Retail price Xiaomi
749,90539,-
499,-
499,-
Trade in your old smartphone for a discount on your new device
In stock
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
160,-
one-time2-year Protection Plan with theft cover
200,-
one-timeProtection Plan - Monthly cancelable
8,65
per monthProtection Plan with theft cover - Monthly cancelable
10,82
per month