8kg - A-30% energy label
|
Black
Choose your washing machine
Choose your color: Black
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Product number | 983824 | |
|---|---|---|
Manufacturer code | 7005140006 | |
Brand | Beko | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Curtains, Dark clothes, Down, Dress shirts, Jeans, Mixed laundry, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 218 min | |
Residual moisture percentage | 53,9 % | |
Hot water supply | ||
Opening diameter | 31 cm | |
Washing preferences | Color retention, Delicate fabric, Sensitive skin, Sportswear | |
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, French | |
Drum lighting | ||
Child safety lock | ||
Product line | IronFast | |
Brand-specific functions | Beko EnergySpin, Beko IronFast, Beko ProSmart Inverter Motor, Beko SteamCure |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | A-30% | |
|---|---|---|
Energy-saving over lifespan | 310 euros | |
Annual energy consumption | 72,6 kWh | |
Annual energy costs | 21,78 euros | |
Auto shut-off | ||
Annual water use | 10340 l | |
Annual water costs | 14,48 euros |
Build quality | Basic | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Poliplex | |
Material hinge | High-quality plastic | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Overfill protection, Safety hose | |
Leak protection range | Safer |
Depth | 55 cm | |
|---|---|---|
Width | 60 cm | |
Height | 84,5 cm | |
Weight | 64 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | Black | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose | ||
Under-counter |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,4 m | |
Minimum power supply | 1750 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Suitable for Free Washing |
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
63,-
one-time5-year Protection Plan
88,-
one-timeOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our washing machine expert
A energy label -30%: you save an average of € 310 on energy costs over 10 years compared to the E energy label.
Less ironing: you'll finish ironing faster because IronFast reduces wrinkles with steam.
Extra hygienic cleaning: the washing machine cleans extra hygienically and removes stains better with the SteamCure steam function.
Not for large loads: with an 8kg load capacity, you can't wash large loads of bedding or clothes all at once.
No UltimateWash program: the washing machine doesn't have an UltimateWash program that lets you wash a full drum in 40 minutes.
529,-
529,-
529,-
499,-
In stock
In stock