Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
123,-
one-time5-year Protection Plan
212,-
one-timeProduct number | 983411 | |
|---|---|---|
Manufacturer code | MAG341CQPDEQD-OLEDX28 | |
Brand | MSI | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 34 inches | |
|---|---|---|
Recommended display resolution | 3440x1440 | |
Sharpness | WQHD | |
Aspect ratio | Ultrawide (21:9) | |
Refresh rate | 280 Hz | |
Response time | 0,03 ms | |
Panel type | QD-OLED | |
Brightness | 300 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1500000 | |
Touchscreen | ||
Type of HDR | DisplayHDR 500 True Black | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | Adobe RGB, DCI-P3, sRGB | |
Adobe RGB color coverage percentage | 97 % | |
sRGB color coverage percentage | 100 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Resolution width | 3440 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 36,55 cm | |
|---|---|---|
Width | 81,17 cm | |
Depth | 13,13 cm | |
Weight | 9,5 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved | ||
Screen curve | 1800 R |
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 2.1 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of USB-C ports | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Type of USB port | USB-C | |
Number of USB ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 35 W | |
Energy consumption per 1000h | 30 kWh | |
Annual energy consumption | 48 kWh |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming, Image editing and graphic design, Internet, email, and text processing, Photo editing, Video editing |
|---|
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
280 Hz
240 Hz
360 Hz
240 Hz
280 Hz
WQHD
4K (UHD)
WQXGA
Quad HD (1440p)
UWQHD
QD-OLED
QD-OLED
QD-OLED
OLED
QD-OLED
3440x1440
3840x2160
3440x1440
5120x1440
3440x1440
According to our monitor expert
Sharp on an ultrawide screen: with the WQHD resolution, you can game with sharp images on a large screen.
For professional gaming: with a 280-hertz refresh rate, you can play fast-moving games smoothly.
Smooth motion: thanks to the low response time, movements and transitions look smooth.
280Hz via DisplayPort: for the maximum refresh rate of 280Hz, connect the monitor via DisplayPort.
Large size: this 34-inch monitor is very large, so you'll need enough space in your gaming setup.
899,-
899,-
Current product
899,-
Retail price MSI
1.299,-849,-
Retail price MSI
1.299,-999,-
918,-
897,-
In stock
In stock