Delivery to the front door
The delivery driver will bring your TV to the front door. Even if you live in an apartment building. Don't have an elevator? We'll only deliver to the ground floor.
A real asset to your home if you prefer not to have a TV standing around. You roll your big friend along with you everywhere.
I also use it as a second monitor when I am working.
MB
6 October 2026
Automatically translated from Nederlands
999,-
Recommended price by LG
Product number | 981891 | |
|---|---|---|
Manufacturer code | 27LX6TDGA.AEU | |
Brand | LG | |
Processing of your defect | At your home | |
Old product returned for free |
Screen type | LED | |
|---|---|---|
Screen size | 27 inches | |
Sharpness | Quad HD (1440p) | |
Refresh rate | 50 Hz | |
Color depth | 1 billion colors (10-bit) | |
Anti-glare coating | Standard anti-glare |
Quality viewing angle | Standard | |
|---|---|---|
Local dimming | ||
Type local dimming | Edge lit | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HLG | |
LG QNED | ||
LG NanoCell |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | WebOS | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Stand | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 10 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
LG Magic Remote | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0 | |
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
Including TV mount |
Energy label | F | |
|---|---|---|
Energy consumption per 1000h | 26 kWh | |
Energy consumption HDR per 1000h | 34 kWh |
Color | White | |
|---|---|---|
Height | 35 cm | |
Width | 62,3 cm | |
Depth | 28,5 cm | |
Weight | 4,3 kg | |
Height including stand | 127,7 cm | |
Width including stand | 62,3 cm | |
Depth with stand | 39,8 cm | |
TV stand type | 1 stand | |
Stand height | 65,4 cm | |
Total weight including stand | 10,9 kg | |
Year introduced | 2026 | |
Product line | StandByMe |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our television expert
Clear picture: TV programs and news broadcasts look clear on the LED display.
Use the TV wherever you want: thanks to the stand, you can place it wherever you want.
Sharp images on a small screen: enjoy sharp images thanks to the Quad HD resolution.
Less colorful image: this TV doesn't have a QNED display, so it shows less colorful and bright images.
Images aren't always smooth: the TV has a 50Hz refresh rate, so images aren't always smooth.
999,-
Recommended price by LG
In stock
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall while moving houses)
More coverage in case of damage than your standard warranty
No deductible
First, add your television to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
63,-
one-time5-year Protection Plan
119,-
one-time