Black
|
128 GB
|
Charger, Screen protector, Phone case
Better model
Product number | 969259 | |
|---|---|---|
Manufacturer code | GA09744-GB | |
Brand | ||
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Simple tasks | |
|---|---|---|
Mobile phone type | Smartphone |
Year introduced | 2025 | |
|---|---|---|
Introduction month | September | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2032 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Average | |
|---|---|---|
iPhone size | Small | |
Height | 15,2 cm | |
Width | 7,2 cm | |
Depth | 8,6 cm | |
Weight | 204 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Very good | |
|---|---|---|
Processor | Google Tensor | |
Total storage capacity | 128 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Excellent | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Telephoto lens, Wide-angle | |
Image stabilization type | Optical Image Stabilization | |
HDR support camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 10,5 MP | |
Type of image stabilization front camera | Electronic image stabilization |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 86,1 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 422 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus 2 | |
HDR support |
Battery/battery capacity | 4,97 Ah | |
|---|---|---|
Quick charge functionality | ||
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Product number | 968909 | |
|---|---|---|
Manufacturer code | MGO2780KL1 | |
Brand | Just in Case | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Made for brand | ||
|---|---|---|
Suitable for model | Google Pixel 10, Google Pixel 10 Pro | |
MagSafe magnet |
Model case | Back cover | |
|---|---|---|
Material | Plastic | |
Color | Black | |
Antibacterial | ||
Card slot | ||
Auto-wake function | ||
Magnet closure | ||
Standard |
Level of protection | Standard | |
|---|---|---|
Fall protection | ||
Edges of cover higher than screen |
Strap | ||
|---|---|---|
Sustainable |
Product number | 968889 | |
|---|---|---|
Manufacturer code | MGO2780SG0 | |
Brand | Just in Case | |
Processing of your defect | Carry-in warranty |
Made for brand | ||
|---|---|---|
Suitable for model | Google Pixel 10, Google Pixel 10 Pro, Google Pixel 9, Google Pixel 9 Pro |
Material | Glass | |
|---|---|---|
Level of protection | Very good | |
Number of screen protectors | 1 | |
Case friendly | ||
Fingerprint scanner compatible | ||
Antibacterial | ||
Blue light filter | ||
Anti-glare | ||
Privacy filter |
Product number | 941559 | |
|---|---|---|
Manufacturer code | BBPD30WB | |
Brand | BlueBuilt | |
Processing of your defect | Via Coolblue |
Color | Black | |
|---|---|---|
Cable length | 0 m | |
Power | 30 W | |
GaN technology |
Type of USB port | USB-C | |
|---|---|---|
Number of USB-C ports | 1 | |
Power USB-C port | 30 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0 |
Made for brand | Samsung, Universal | |
|---|---|---|
Suitable for model | Apple iPhone 11, Apple iPhone 11 Pro, Apple iPhone 11 Pro Max, Apple iPhone 12, Apple iPhone 12 Mini, Apple iPhone 12 Pro, Apple iPhone 12 Pro Max, Apple iPhone 13, Apple iPhone 13 Mini, Apple iPhone 13 Pro, Apple iPhone 13 Pro Max, Apple iPhone 14, Apple iPhone 14 Max, Apple iPhone 14 Plus, Apple iPhone 14 Pro, Apple iPhone 14 Pro Max, Apple iPhone 15, Apple iPhone 15 Plus, Apple iPhone 15 Pro, Apple iPhone 15 Pro Max, Apple iPhone 16, Apple iPhone 16 Plus, Apple iPhone 16 Pro, Apple iPhone 16 Pro Max, Apple iPhone 16E, Apple iPhone 16e, Apple iPhone 17, Apple iPhone 17 Air, Apple iPhone 17 Pro, Apple iPhone 17 Pro Max, Apple iPhone 17e, Apple iPhone 18, Apple iPhone 18 Pro, Apple iPhone 18 Pro Max, Apple iPhone 8, Apple iPhone Air, Apple iPhone Duo, Apple iPhone SE, Apple iPhone SE (2nd generation), Apple iPhone SE 2, Apple iPhone SE 3, Apple iPhone X, Apple iPhone Xs, OnePlus 8, OnePlus 8 Pro, OnePlus 8T, OnePlus 9, OnePlus 9 Pro, Samsung Galaxy A52, Samsung Galaxy A53, Samsung Galaxy A71, Samsung Galaxy A72, Samsung Galaxy Note 10, Samsung Galaxy Note 20, Samsung Galaxy S20 | |
Recommended for product type | Smartphone |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft. The insurance only covers the mobile phone. The included accessories aren't covered.
2-year Protection Plan
229,-
one-time2-year Protection Plan with theft cover
287,-
one-timeProtection Plan - Monthly cancelable
12,36
per monthProtection Plan with theft cover - Monthly cancelable
15,47
per monthI am very pleased with the device so far. No bloatware or other Google nonsense. The AI is also great; it's not annoyingly present. Transferring your apps is also a piece of cake, done in no time.
Ordering from Coolblue was also easy. No hassle at all.
René
30 July 2026
Automatically translated from Nederlands
Switched from an S23 Note to the Google Pixel 10.
I really regret not doing that sooner. Everything just works better: speed, layout, apps, look, camera. Really, everything works great! What are you waiting for, I’d say.
Yael
1 August 2026
Automatically translated from Nederlands
Really great phone! And fast too!
Arne
8 April 2026
Automatically translated from Nederlands
Trade in your old smartphone for a discount on your new device
674,-
According to our mobile phone expert
With the accessories in this package, you'll have everything you need for your new smartphone from day one.
With the built-in Gemini AI assistant, you can easily edit photos and text.
Thanks to its compact 6.3-inch screen, this device fits easily in your pocket.
The 128GB storage doesn't offer a lot of space for apps, photos, videos, and other files.
674,-
In stock
In stock