Our choice for an 18-inch gaming laptop you can use to play demanding games
2.699,-
Recommended price by MSI
Fast for photo editing with Photoshop and Lightroom. 1TB storage.
Gabrielle Franssen
30 September 2026
Automatically translated from Nederlands
Nice mid-range laptop in terms of speed
arno
14 October 2026
Automatically translated from Nederlands
Product number | 981440 | |
|---|---|---|
Manufacturer code | 9S7-184111-087 | |
Brand | MSI | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 18 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Quad HD (1440p) | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 240 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 9 | |
|---|---|---|
Processor number | 275HX | |
Processor generation | Ultra Series 2 | |
Processor code name | Arrow Lake | |
Processor cores | Tetracosa-Core (24) | |
Threads | 24 | |
Clock speed | 2,1 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 36 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 13 | |
Microsoft Copilot+ PC | No |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 | |
Memory speed | 6400 MHz | |
Total graphics power | 115 W |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2, NVMe |
Video card | NVIDIA GeForce RTX 5070 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 12 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,6 cm | |
Width | 40,04 cm | |
Depth | 28 cm | |
Weight | 3,1 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AXE (WiFi 6E) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dynaudio |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 90 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 240 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 240 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
94,99
Intel Core Ultra 9
AMD Ryzen 7
AMD Ryzen AI 9
Intel Core i9
Intel Core Ultra 9
32 GB
32 GB
32 GB
32 GB
32 GB
1 TB
1 TB
2 TB
1 TB
1 TB
240 Hz
165 Hz
240 Hz
165 Hz
240 Hz
According to our laptop expert
With the RTX 5070 video card, you can play demanding games smoothly in Full HD with DLSS support enabled.
You can stream professional content on Twitch and edit large photo and video files with the Intel Core Ultra 9 processor.
With 32GB of RAM, you can stream your gameplay in 4K and run the most demanding programs.
You need an RTX 5070 Ti video card if you want to play demanding games without DLSS support, or if you want to play light and medium demanding games in Quad HD.
Because of its large size, you can’t easily take this laptop with you.
2.699,-
Recommended price by MSI
Current product
Retail price MSI
2.899,-2.699,-
2.649,-
Retail price MSI
2.899,-2.699,-
2.599,-
Retail price Acer
2.999,-2.799,-
You've bought an Intel product, so you get 2 game codes from Intel. You can redeem them via the Intel website for 2 of the following 7 games: Total War: WARHAMMER 40,000, STAR WARS: Galactic Racer, Tomb Raider: Legacy of Atlantis, LEGO Batman: Legacy of the Dark Knight, Everwind, Battlefield 6 en Assassin's Creed Shadows. The promotion runs from 5 November 2026 until 31 January 2027. You can redeem them until 15 March 2027. Before you receive the game, you have to go through some steps. Read what you have to do here.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
133,-
one-time2-year Protection Plan with theft cover
185,-
one-timeProtection Plan - Monthly cancelable
11,85
per monthProtection Plan with theft cover - Monthly cancelable
14,67
per monthIn stock
In stock