Purple
|
No accessories
Better model
Color: Purple
Product number | 981339 | |
|---|---|---|
Manufacturer code | CPH2865TT | |
Brand | Oppo | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Simple tasks, Taking photos and videos, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone | |
SAR value and category | 0.9W/kg (C) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | July | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Android 16 | |
Latest Android version | ||
Expected number of remaining Android updates | 5 | |
Assessment remaining Android updates | Good | |
Expected date of last security update | July 2032 | |
Assessment remaining security updates | Very good | |
Review update policy | Good |
Size mobile phone | Average | |
|---|---|---|
iPhone size | Small | |
Height | 15,12 cm | |
Width | 7,24 cm | |
Depth | 0,41 cm | |
Weight | 188 g | |
Color | Purple | |
IP certification | IP69K | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | Qualcomm Snapdragon 7 Gen 4 | |
Total storage capacity | 512 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 pixels | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 f/ | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,8 f/ | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 3,5 x | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 50 pixels | |
Fixed aperture third rear camera | 2 f/ | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 50 MP | |
Fixed aperture front camera | 2 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 93,4 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | AMOLED | |
Scratch resistant | ||
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 6000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | OPPO SuperVOOC | |
Battery charged after 30 minutes | Between 71 and 80% | |
Charging speed | Fast | |
Power wired fast charging | 80 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless AX (WiFi 6) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Average | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Standard | |
Screen quality | Very good | |
Total storage capacity | 512 GB | |
Charging speed | Fast | |
Year introduced | 2026 | |
Screen size | 6,3 inches |
Average
Average
Average
Very large
Very large
Standard
Very good
Excellent
Excellent
Excellent
Fast
Medium
Medium
Very fast
Very fast
6000 mAh
4 Ah
4,3 Ah
6 Ah
6 Ah
According to our mobile phone expert
You can take razor-sharp photos with the different cameras on this device.
The large 6,000mAh battery easily lasts all day.
The compact 6.3-inch screen lets you easily use this phone with 1 hand.
This smartphone is unsuitable for demanding tasks, such as 3D games.
749,-
Recommended price by Oppo
749,-
Recommended price by Oppo
Current product
Retail price Oppo
899,-749,-
846,-
Retail price Samsung
1.099,-799,-
Retail price Xiaomi
1.499,901.189,-
Retail price Xiaomi
1.499,901.099,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
287,-
one-time2-year Protection Plan with theft cover
358,-
one-timeProtection Plan - Monthly cancelable
15,46
per monthProtection Plan with theft cover - Monthly cancelable
19,34
per monthTrade in your old smartphone for a discount on your new device
In stock
In stock