Product number | 981265 | |
|---|---|---|
Manufacturer code | PRO MP272PMG | |
Brand | MSI | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 27 inches | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 120 Hz | |
Response time | 4 ms | |
Panel type | IPS panel | |
Brightness | 300 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1500 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | Adobe RGB, DCI-P3, sRGB | |
Adobe RGB color coverage percentage | 100 % | |
sRGB color coverage percentage | 116 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 35,7 cm | |
|---|---|---|
Width | 61,2 cm | |
Depth | 4,6 cm | |
Weight | 6,2 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 1.4b ports | 1 | |
Number of headphone jacks | 1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 2.0 | |
Type of USB port | Standard USB-A, Standard USB-B (2.0 form) | |
Number of USB ports | 3 | |
Suitable for daisy chaining |
Not included by default | HDMI cable |
|---|
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption per 1000h | 20 kWh | |
Annual energy consumption | 29,2 kWh | |
Annual energy costs | 11,68 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Daily use, Watching movies in Full HD |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
20,99
one-time5-year Protection Plan
35,99
one-timeOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Do your daily work with the MSI PRO MP272PMG 27-inch monitor. This monitor has an IPS panel. That means you get wide viewing angles and bright colors. This is useful when you look at the screen with multiple colleagues. You can tilt and rotate the screen or adjust its height, so you can work comfortably and avoid neck or back pain. With the built-in speakers, you can listen to your favorite artist or podcast while you work. Do you also work in the evening? The built-in blue light filter reduces tired or sore eyes. Thanks to the built-in webcam, you can join meetings at any time of day. The thin bezels also make it easy to place a second monitor next to this one.
Full HD (1080p)
Full HD (1080p)
Quad HD (1440p)
4K (UHD)
Full HD (1080p)
120 Hz
75 Hz
100 Hz
60 Hz
100 Hz
4 ms
4 ms
5 ms
5 ms
4 ms
17 million colors (8-bit)
17 million colors (8-bit)
1 billion colors (10-bit)
1 billion colors (10-bit)
17 million colors (8-bit)
According to our monitor expert
The IPS panel gives you clear images from every viewing angle.
Tilt, rotate, and adjust the screen height for a comfortable working posture.
Join meetings at any time of day with the built-in webcam.
Because of the Full HD image quality, movies, series, and videos look less sharp.
149,-
149,-
Current product
149,-
169,-
229,-
199,-
Retail price Philips
214,-139,-
In stock
In stock