Product number | 981140 | |
|---|---|---|
Manufacturer code | MZB0KYHEU | |
Brand | Xiaomi | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Business use, Gaming, Photo editing, Simple tasks, Taking photos and videos, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories |
Year introduced | 2025 | |
|---|---|---|
Introduction month | September | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | September 2030 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Very large | |
|---|---|---|
iPhone size | Large | |
Height | 16,32 cm | |
Width | 7,8 cm | |
Depth | 0,75 cm | |
Weight | 194 g | |
Color | Gray | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | MediaTek Dimensity 8400 Ultra | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,77 f/ | |
HDR support camera | ||
Type of image sensor | 1/1.5 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 f/ | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 50 MP | |
Fixed aperture third rear camera | 1,98 f/ | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Electronic image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 2 x | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 32 MP | |
Fixed aperture front camera | 2,2 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,83 inches | |
|---|---|---|
Screen-to-body ratio | 91 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 447 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7i | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10+ |
Battery/battery capacity | 5,5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Xiaomi Hypercharge | |
Battery charged after 30 minutes | Between 71 and 80% | |
Charging speed | Fast | |
Power wired fast charging | 67 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Very good | |
Total storage capacity | 512 GB | |
Charging speed | Fast | |
Year introduced | 2025 | |
Screen size | 6,83 inches |
Very large
Large
Large
Large
Large
Excellent
Good
Good
Good
Good
5,5 Ah
6,5 Ah
6500 mAh
6,5 Ah
6,5 Ah
512 GB
512 GB
256 GB
512 GB
256 GB
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
179,-
one-time2-year Protection Plan with theft cover
223,-
one-timeProtection Plan - Monthly cancelable
9,60
per monthProtection Plan with theft cover - Monthly cancelable
12,02
per monthAccording to our mobile phone expert
You can watch movies and series in high quality on the 1.5K screen.
With the telephoto lens, you can zoom in 2 times without losing quality.
Charge the battery superfast with a separately available 67W Xiaomi fast charger.
It's hard to use the large 6.83-inch screen with 1 hand.
569,-
Recommended price by Xiaomi
569,-
Recommended price by Xiaomi
Current product
Retail price Xiaomi
699,-569,-
Retail price Xiaomi
799,90649,-
Retail price Xiaomi
749,90539,-
Retail price Xiaomi
799,90629,-
Retail price Xiaomi
749,90539,-
Trade in your old smartphone for a discount on your new device
In stock
In stock