ASUS ROG Zephyrus 16 OLED GU606AR-TB008W
- Review is 0 out of 10.
- Show all accessories
- View allASUS laptops
Choose your laptop
RTX 5070 Ti - Ultra 9 - 32GB - 1TB SSD
Choose your laptop
RTX 5070 Ti - Ultra 9 - 32GB - 1TB SSD
Choose your laptop
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
150,-
one-time2-year Protection Plan with theft cover
192,-
one-timeProtection Plan - Monthly cancelable
14,69
per monthProtection Plan with theft cover - Monthly cancelable
16,94
per monthPurchased a participating ASUS laptop between 1 June 2026 and 31 December 2026? You're eligible for 1 free year of extra warranty. Read more about the promotion and how to request the free extra year of warranty in the promotional Terms and Conditions (PDF).
Product number | 980992 | |
|---|---|---|
Manufacturer code | 90NR0PC2-M002P0 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | WQXGA | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 240 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Adaptive Sync | ||
Brightness | 1100 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 9 | |
|---|---|---|
Processor number | 386H | |
Processor generation | Ultra Series 3 | |
Processor code name | Panther Lake | |
Processor cores | Hexadeca-Core (16) | |
Threads | 16 | |
Clock speed | 1,6 GHz | |
Turbo speed | 4,9 GHz | |
Cache memory | 18 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 1x 32GB | |
Memory slot 1 | 32 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 | |
Total graphics power | 135 W |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 2 TB | |
Hard drive type | M.2, NVMe |
Video card | NVIDIA GeForce RTX 5070 Ti | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 12 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Metal | |
Height | 1,49 cm | |
Width | 35,4 cm | |
Depth | 24,6 cm | |
Weight | 1,95 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless BE (WiFi 7) | |
Bluetooth | ||
Bluetooth version | 6.0 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2, 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 90 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 250 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 250 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
With the RTX 5070 Ti video card, you can play all games in Full HD and light or medium demanding games in Quad HD, without DLSS support.
You can stream professional content on Twitch and edit large photo and video files with the Intel Core Ultra 9 processor.
With 32GB of RAM, you can stream your gameplay in 4K and run the most demanding programs.
You need an RTX 5080 video card if you want to play all games in Quad HD, or if you want to play light and medium games in 4K with DLSS support turned on.
The screen isn’t big enough if you want a good overview of your game.
94,99
Current product
Retail price ASUS
4.099,-3.899,-
6.599,-
5.719,-
Retail price Acer
4.199,-3.999,-
4.269,-
Intel Core Ultra 9
Intel Core Ultra 9
Intel Core Ultra 9
Intel Core Ultra 9
Intel Core Ultra 9
32 GB
64 GB
32 GB
32 GB
32 GB
1 TB
2 TB
2 TB
1 TB
1 TB
240 Hz
240 Hz
240 Hz
240 Hz
240 Hz