Ring Floodlight Camera Wired Pro 2nd Generation Black
Choose your IP camera
Black
|
1
Choose your IP camera
Color: Black
Black
|
1
Color: Black
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your IP camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
7,99
one-time2-year Protection Plan with theft cover
11,99
one-time3-year Protection Plan
10,99
one-time3-year Protection Plan with theft cover
17,99
one-timeProduct number | 980607 | |
|---|---|---|
Manufacturer code | B0DYWRDFNW | |
Brand | Ring | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of image definition support | Ultra HD (4K) | |
|---|---|---|
Video resolution width | 2160 pixels | |
Video resolution height | 3840 pixels | |
Horizontal viewing angle | 140 ° | |
Vertical viewing angle | 85 ° | |
Pan | ||
Tilt | ||
Zoom (IPcam) | ||
Fisheye | ||
Frames per second | 25 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | Floodlight | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 6 seconds | |
Streaming |
Power supply type | Power grid | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud | |
SD card slot | ||
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Height | 19,8 cm | |
|---|---|---|
Width | 22,2 cm | |
Depth | 32,7 cm | |
Color | Black | |
Mounting possible | ||
Water-resistant | ||
Waterproofness certification | IP certification | |
IP certification | IP65 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected date of last security update | December 2029 | |
Expected frequency security updates | Every month | |
Personal information required | ||
Type of information required | Personal information, Usage information |
Guaranteed support with updates | 48 months after release date | |
|---|---|---|
Year introduced | 2026 | |
Introduction month | October |
Usage location | Outdoors | |
|---|---|---|
Connection type | Wired | |
Subscription needed for full use | ||
Storage options | Cloud | |
Smart home platform | Amazon Alexa | |
2-way audio | ||
IP camera type | Floodlight |
According to our IP camera expert
Thanks to the built-in spotlight, no one can walk into your garden unnoticed.
Thanks to the 4K resolution, the image is razor-sharp and you won't miss a single detail.
With a Ring Home subscription, you receive extra smart notifications and store your recorded footage up to 180 days safely in the cloud.
You need a good WiFi signal at the place where you install the camera.
The installation of this camera can be difficult, because you have to connect it to your fixed wiring.
If you already have a Ring doorbell or other cameras, installation is incredibly simple. That makes you happy. So after fifteen minutes of placing the camera and five minutes setting up the app, it was all done. Now I have a well-secured driveway. I still need to check if the image sharpness can be improved.
Menno
18 October 2026
Automatically translated from Nederlands