Product number | 980312 | |
|---|---|---|
Manufacturer code | MR.JWK11.001 | |
Brand | Acer | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Sharpness | 4K (UHD) | |
|---|---|---|
Brightness | 4000 ANSI lumen | |
Contrast ratio | 10002 | |
Throw ratio | 0,76 - 7,62 m | |
Recommended for use | Business use, Education | |
Recommended for type of room | Classroom, Conference room, Large space | |
Smart function properties | ||
Projector size | Normal |
HDR support | ||
|---|---|---|
Type of HDR | HDR10, HLG | |
Input lag | 5 ms | |
Minimum image size (diagonal) | 30 inches | |
Maximum image size (diagonal) | 300 inches | |
Aspect ratio projection | 16:9 | |
Alternative aspect ratio | 4:3 | |
Projector technology | DLP | |
3D | ||
3D technology | Passive | |
DLP Link |
Projection distance for 100-inch projection | 3,3 m | |
|---|---|---|
Type throw ratio | Normal throw | |
Zoom function | ||
Maximum projection distance | 10 m | |
Keystone correction | ||
Keystone correction | Horizontal, Vertical | |
Vertical keystone degrees | 30 ° | |
Horizontal keystone degrees | 30 ° |
Type of light source | Standard | |
|---|---|---|
Expected lifespan lamp (normal use) | 5000 hours | |
Replaceable lamp |
Maximum noise level | 26 dB | |
|---|---|---|
Noise level (saving mode) | 26 dB |
Chromecast built in | ||
|---|---|---|
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Built-in WiFi | ||
|---|---|---|
Bluetooth |
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 2 | |
USB port | ||
Type of USB port | Standard USB-B (3.0 form) | |
Number of USB ports | 1 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Weight | 3,1 kg | |
|---|---|---|
Height | 11,37 cm | |
Width | 31,3 cm | |
Depth | 24 cm | |
Color | White |
Battery (power source) |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your projector to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
34,99
one-time5-year Protection Plan
65,-
one-timeSharpness | 4K (UHD) | |
|---|---|---|
Brightness | 4000 ANSI lumen | |
Throw ratio | 0,76 - 7,62 m | |
Recommended for type of room | Classroom, Conference room, Large space | |
Smart function properties | ||
Maximum noise level | 26 dB |
According to our projector expert
Sharp image: thanks to the 4K resolution, you can watch sharp, detailed images.
Also for brightly lit rooms: this projector is suitable for any room thanks to its high light output.
Barely audible up close: you won't hear any distracting noise when you sit close to the projector.
Not for your bag: you can move this projector around indoors, but it's too large to take with you in your bag.
Short lamp lifespan: this projector lamp has a short lifespan, so you'll need to replace it sometimes.
813,-
813,-
In stock
In stock