Better model
This is a very nice laptop. It is not the cheapest HP laptop, but in return you get above-average hardware specifications that you can enjoy every day. It has a beautiful high-resolution IPS screen and the laptop feels solid. With the backlit keyboard, you can create virtually any desired atmosphere, which is pleasant. I use the laptop primarily as a desktop, so in a fixed setup with a Lenovo ThinkPad docking station, external mouse, and extra monitor. Battery life is less important to me because the laptop is used in a desktop setup. If you appreciate beautiful hardware and prioritize durability over a lightweight laptop, then this HP Omen is a good choice.
Bob
30 August 2026
Automatically translated from Nederlands
As expected
Xv
28 October 2026
Automatically translated from Nederlands
Had an old laptop of 8 years so this is of course a big improvement.
Hein
12 February 2026
Automatically translated from Nederlands
94,99
1.449,-
Recommended price by HP
Product number | 979009 | |
|---|---|---|
Manufacturer code | D32TMEA#ABH | |
Brand | HP | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 16 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 165 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 400 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 7 | |
|---|---|---|
Processor number | 255H | |
Processor generation | Series 2 | |
Processor code name | Arrow Lake | |
Processor cores | Hexadeca-Core (16) | |
Threads | 16 | |
Clock speed | 1,5 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 24 MB | |
Speed class laptops | Very good | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 13 | |
Microsoft Copilot+ PC | No |
Internal RAM | 24 GB | |
|---|---|---|
Memory composition | 1x 24GB | |
Total number of RAM slots | 24 | |
Maximum internal memory | 48 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2, NVMe |
Video card | NVIDIA GeForce RTX 5060 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,27 cm | |
Width | 35,75 cm | |
Depth | 26,9 cm | |
Weight | 2,42 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AXE (WiFi 6E) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.0, 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 150 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 150 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
94,99
Intel Core Ultra 7
AMD Ryzen 7
AMD Ryzen 9
AMD Ryzen 7
Intel Core i7
24 GB
16 GB
24 GB
16 GB
16 GB
1 TB
512 GB
1 TB
1 TB
512 GB
165 Hz
180 Hz
144 Hz
165 Hz
165 Hz
According to our laptop expert
Play medium demanding games without DLSS: with the RTX 5060 video card, you can play medium demanding games smoothly in Full HD without turning on DLSS support.
For streaming and video editing: you can edit videos and stream your gameplay on Twitch with the Intel Core Ultra 7 processor.
For heavier editing: with 24GB of RAM, you can edit large photo and video files, and stream in Full HD.
Not for demanding games without DLSS: you'll need an RTX 5070 video card if you want to play demanding games in Full HD without DLSS.
Not for professional streaming: for professional streaming, 3D editing, or game design, you need an i9, Ryzen 9, or Ultra 9 processor.
1.449,-
Recommended price by HP
Current product
Retail price HP
1.629,-1.449,-
Retail price Acer
1.799,-1.749,-
1.689,-
Retail price ASUS
1.599,-1.549,-
1.449,-
In stock
In stock
When you buy a Microsoft 365 Personal or Microsoft 365 Family subscription with a laptop or desktop, you get an extra 3 months as part of Microsoft Extra Time. Visit this page to see how you can claim these extra 3 months.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
152,-
one-time2-year Protection Plan with theft cover
167,-
one-timeProtection Plan - Monthly cancelable
12,46
per monthProtection Plan with theft cover - Monthly cancelable
13,29
per month