No
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
94,-
one-time2-year Protection Plan with theft cover
119,-
one-timeProtection Plan - Monthly cancelable
9,13
per monthProtection Plan with theft cover - Monthly cancelable
10,52
per monthWhen you buy a Microsoft 365 Personal or Microsoft 365 Family subscription with a laptop or desktop, you get an extra 3 months as part of Microsoft Extra Time. Visit this page to see how you can claim these extra 3 months.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 978367 | |
|---|---|---|
Manufacturer code | 90NB13X2-M00YM0 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 17,3 inches | |
|---|---|---|
Screen quality: laptops | Basic | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Color space | NTSC | |
Percentage color coverage NTSC | 45 % | |
Adaptive Sync | ||
Brightness | 250 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core 7 | |
|---|---|---|
Processor number | 150U | |
Processor generation | Series 1 | |
Processor code name | Raptor Lake | |
Processor cores | Deca-Core (10) | |
Threads | 12 | |
Clock speed | 1,2 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Very good | |
Intel Evo laptop |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2, NVMe |
Video card | Intel Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Photo editing, Spreadsheets and presentations, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Blue | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,99 cm | |
Width | 39,9 cm | |
Depth | 25,4 cm | |
Weight | 2,1 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX (WiFi 6) | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
|---|---|---|
Number of USB ports | 5 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Sonic Master |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 50 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 48 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 48 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
94,99
Intel Core 7
Intel Core Ultra 7
AMD Ryzen 7
Intel Core 5
Intel Core Ultra 7
IPS panel
OLED
IPS panel
IPS panel
OLED
According to our laptop expert
For demanding tasks: you can work in demanding programs, edit videos smoothly, or create complex spreadsheets thanks to the Intel Core 7 processor.
Plenty of storage space: with 1TB of storage space, you can store lots of photos, videos, and other files.
Enter numbers quickly: on the numeric keypad, you can quickly enter numbers and formulas.
Not for the heaviest tasks: your laptop slows down when you work in the most demanding programs. You’ll need a more powerful processor for that.
Less easy to carry: this laptop is less easy to carry because of its large size.
829,-
Recommended price by ASUS
829,-
Recommended price by ASUS
Current product
Retail price ASUS
899,-829,-
Retail price ASUS
999,-929,-
Retail price ASUS
1.199,-799,-
879,-
Retail price ASUS
1.049,-929,-
In stock
In stock