I bought the radio because I wanted to be able to use DAB radio as an alarm clock and connect via Bluetooth. The DAB radio works well, it is intuitive to use, the sound is fine, and it is nicely designed. Regarding the radio alarm function: the volume cannot be adjusted and gradually gets louder over a short period of time. I live in a somewhat noisy building, so an alarm that is too loud is not practical. The first time this alarm went off, I had a fight-or-flight reaction and had to restrain myself from defenestrating myself or the radio. For me, that was a real letdown.
Myrthe
26 October 2026
Automatically translated from Nederlands
75,-
Product number | 974319 | |
|---|---|---|
Manufacturer code | TAV2000DB/00 | |
Brand | Philips | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of radio | Tabletop radio | |
|---|---|---|
Built-in speakers | ||
Number of speakers | 1 | |
Subwoofer | ||
Sound system | Mono |
FM radio | ||
|---|---|---|
Number of FM preset stations | 20 | |
DAB radio | ||
Number of DAB preset stations | 20 | |
Internet radio | ||
Plays CDs | ||
Plays from USB memory | ||
Plays from network | ||
Spotify Connect |
Width | 19 cm | |
|---|---|---|
Height | 11,16 cm | |
Depth | 9,15 cm | |
Weight | 0,55 kg | |
Color | Black | |
Material | Plastic |
Built-in screen | ||
|---|---|---|
Touchscreen | ||
Color screen |
Integrated timepiece | ||
|---|---|---|
Date display |
Alarm function | ||
|---|---|---|
Snooze function | ||
Week/weekend alarm clock | ||
Number of alarms | 2 | |
Alarm type | Buzzer, Radio, Smartphone app | |
Sleep timer |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.2 | |
Bluetooth profiles | High-quality audio (aptX), Remote control (AVRCP), Standard Audio (A2DP) | |
NFC | ||
Built-in WiFi |
USB port |
|---|
Remote control | ||
|---|---|---|
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via buttons on device | ||
Controls on playback device | Follow function, Next/previous, Play/pause, Preset stations, Set alarm, Volume |
Water-resistant |
|---|
Power source | ||
|---|---|---|
Power supply type | Battery |
DAB radio | ||
|---|---|---|
Type of radio | Tabletop radio | |
Power supply type | Battery | |
Bluetooth | ||
Internet radio | ||
Alarm function | ||
Plays from USB memory |
According to our radio expert
Clear sound without noise: with DAB+, you can listen to clear sound with little noise.
Use wirelessly: the radio runs on a rechargeable battery, so you can use it wherever you want.
Stream your playlists: via Bluetooth, you can stream online music through the radio, so you can also listen to your favorite playlists.
No worldwide stations: without internet radio, you can't listen to stations from around the world.
Less realistic sound: the radio has a mono audio system, so the sound is less realistic.
75,-
Current product
75,-
80,-
127,-
97,-
73,-
In stock
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your radio to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
7,99
one-time3-year Protection Plan
8,99
one-time