Apple iPhone Air 512GB Black + BlueBuilt Screen Protector Glass
Choose your iPhone
Black
|
512GB
|
Screen protector
Choose this better iPhone that lets you take sharper pictures
iPhone 17 Pro
Better model
Black
|
512GB
|
Screen protector
Better model
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft. The insurance only covers the mobile phone. The included accessories aren't covered.
2-year Protection Plan
207,-
one-time2-year Protection Plan with theft cover
316,-
one-timeProtection Plan - Monthly cancelable
11,17
per monthProtection Plan with theft cover - Monthly cancelable
17,04
per monthProduct number | 969434 | |
|---|---|---|
Manufacturer code | MG2Q4ZD/A | |
Brand | Apple | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Business use, Gaming, Photo editing, Simple tasks, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories | |
SAR value and category | 1.2W/kg (D) |
Year introduced | 2025 | |
|---|---|---|
Introduction month | September | |
Operating system | iOS | |
iOS version when introduced | iOS 26 | |
Update to iOS version possible | iOS 27 | |
Latest iOS version | ||
Expected number of remaining iOS updates | 5 | |
Assessment remaining iOS updates | Excellent | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Average | |
|---|---|---|
iPhone size | Large | |
Height | 15,62 cm | |
Width | 7,76 cm | |
Depth | 0,55 cm | |
Weight | 165 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | A19 Pro Bionic chip | |
Total storage capacity | 512 GB | |
Storage capacity iPhone | 512GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | No SIM card slot |
Camera quality | Good | |
|---|---|---|
Number of rear camera lenses | 1 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 f/ | |
Flash type | Dual LED | |
HDR support camera | ||
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 18 MP | |
Fixed aperture front camera | 1,9 f/ | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,5 inches | |
|---|---|---|
Screen-to-body ratio | 86,23 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10 |
Battery/battery capacity | 3139 mAh | |
|---|---|---|
Battery performance | Mediocre | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Power wireless fast charging | 20 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Product number | 964500 | |
|---|---|---|
Manufacturer code | BBSPCIP17A001 | |
Brand | BlueBuilt | |
Processing of your defect | Via Coolblue |
Made for brand | Apple | |
|---|---|---|
Suitable for model | Apple iPhone Air |
Material | Glass | |
|---|---|---|
Level of protection | Very good | |
Number of screen protectors | 1 | |
Case friendly | ||
Fingerprint scanner compatible | ||
Antibacterial | ||
Blue light filter | ||
Anti-glare | ||
Privacy filter |
According to our mobile phone expert
Prevent scratches on your screen with the included screen protector.
This thin and light device is comfortable to hold.
Thanks to the 512GB storage, you don't have to worry about your storage space and you can download as much as you want.
The iPhone Air only works with an eSIM, a digital SIM card.
Without a wide-angle lens and telephoto lens, you can't zoom in or out.
Battery life
Speed
Screen quality
Price-quality ratio
I've always had the Pro models, but honestly, I never used those extra cameras and features. I'm not an influencer, just a father of two who wants a great iPhone that does everything he needs. This one is perfect—smooth, fast, and just plain fun to use. A truly great device!
Loy
4 October 2025
Automatically translated from Nederlands
I had already reported it for return. I have an iPhone 15 Pro Max now, so what's the real gain? I gave it a second chance, literally and figuratively. I'm not going to return it; you just fall in love with this phone. So far, I don't miss the cameras, and otherwise I grab my Google Pixel 8 Pro if I want to zoom in or need a telephoto shot. Battery life is actually quite good; I'm not a heavy user. The feeling is good, and the price has dropped enough now too. At first, I thought it was too expensive for what you got.
Edwin
15 May 2026
Automatically translated from Nederlands
Switched from the iPhone 16 Pro to the Air. It felt like a breath of fresh air. Battery life is comparable to my 16 Pro, and everything else perfectly suits my usage.
Jonas
1 October 2025
Automatically translated from Nederlands