Beko BM3T3824B SteamCure
Choose your Beko SteamCure
8kg load capacity - B energy label
Choose the better dryer that dries quicker
Beko steamCure & RapiDry
Better model
Choose your Beko SteamCure
8kg load capacity - B energy label
Better model
Choose your Beko SteamCure
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your dryer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
69,-
one-time5-year Protection Plan
97,-
one-timeWhen you purchase the Beko BM3T3824B SteamCure between 6 November 2026 and 20 December 2026, you will receive up to € 100 cashback from Beko. You can register your promotional product for the Bosch promotion until 3 January 2027. View the promotional Terms and Conditions (PDF) for more information.
Product number | 970109 | |
|---|---|---|
Manufacturer code | 7188282490 | |
Brand | Beko | |
Processing of your defect | At your home | |
Old product returned for free |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 64 dB | |
Cycle duration cotton full load | 174 min | |
Cycle duration, cotton, partial load | 108 min | |
Speed class | Fast | |
Number of programs | 15 | |
Dryer cycles | Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Iron dry, Jeans, Mixed, Refresh, Short, Sportswear, Synthetic, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor |
User-friendliness | Anti-wrinkle phase, Auto shut-off, Child safety lock, Drum lighting, Humidity sensor, Laundry-care drum, Start delay, Steam function, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, French | |
Start delay | ||
End of cycle signal | ||
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 30 min | |
Child safety lock | ||
Fragrance system | ||
Product line | SteamCure | |
Brand-specific functions | Beko EcoGentle, Beko Hygienic Drying, Beko Hygienic Refresh, Beko SteamCure |
Energy label | B | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 280 euros | |
Energy consumption cotton cupboard dry | 1,7 kWh | |
Annual energy consumption | 85 kWh | |
Annual energy costs | 25,5 euros |
Build quality | Basic | |
|---|---|---|
Condensation efficiency | 12 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | High-quality plastic |
Height | 84,6 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 67,2 cm | |
Weight | 45 kg | |
Opening diameter | 31 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,5 m | |
Minimum power supply | 800 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Current product
629,-
779,-
702,-
599,-
749,-
8 kg
9 kg
8 kg
8 kg
10 kg
B
A
C
C
B
280 euros
340 euros
200 euros
200 euros
280 euros
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dryer expert
Skip a wash cycle: quickly freshen up worn clothes with the SteamCure steam function.
Refresh clothes with warm air: remove allergens and refresh your clothes with warm air via the Hygienic Refresh program.
B energy label: you save an average of € 280 over 10 years compared to the E energy label.
Doesn't dry extra fast: the dryer doesn't have the RapiDry function that lets you dry a half-full drum in 1 hour.
Less room for bedding: with the 8kg load capacity, you can dry smaller loads of bedding at once than with 9kg.
I am very pleased with this dryer. It adjusts the time automatically and the laundry comes out dry. The noise level is fine and won't bother you.
Tim vink
13 August 2026
Automatically translated from Nederlands
I think it's a nice dryer, I should have done it sooner.
Tim Vink
19 August 2026
Automatically translated from Nederlands
Great dryer with many features and a steam function as well. Where do you see that for this price?
Paul
27 August 2026
Automatically translated from Nederlands