Product number | 933022 | |
|---|---|---|
Manufacturer code | 80717242 | |
Brand | Oral-B | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Brush head | Round | |
|---|---|---|
Toothbrush brushing technology | Rotating 3D | |
Quantity | 1 | |
Pressure sensor | ||
Pressure sensor method | Multi-color light signal, Pulsation/rotation slow down | |
Children's toothbrush |
Suitable for type of oral care | Deep cleaning, Sensitive teeth, Standard cleaning, Whiter teeth | |
|---|---|---|
Timer | ||
Interval timer | ||
Number of settings | 3 | |
Brushing mode types | Sensitive teeth, Standard cleaning, Whiter teeth |
Compatible with smartphone / apps |
|---|
Number of included brush attachments | 1 | |
|---|---|---|
Brush attachment included | Oral-B iO Ultimate Clean | |
Brush attachment usage period | 3 months | |
Brush attachment replacement indicator |
Power supply type | Power grid, Rechargeable battery | |
|---|---|---|
Charger type | Docking station | |
Maximum battery life | 56 min | |
Battery charging time | 180 min | |
Battery technology | Lithium-ion | |
Battery level indicator | ||
Charging indicator |
Type of travel pouch | None |
|---|
Color | Blue | |
|---|---|---|
Material | Plastic | |
Finish | Matte and glossy | |
Width | 12,2 cm | |
Depth | 6,9 cm | |
Height | 24,3 cm | |
Weight | 330 g |
Product number | 933021 | |
|---|---|---|
Manufacturer code | 80717241 | |
Brand | Oral-B | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Brush head | Round | |
|---|---|---|
Toothbrush brushing technology | Rotating 3D | |
Quantity | 1 | |
Pressure sensor | ||
Pressure sensor method | Multi-color light signal, Pulsation/rotation slow down | |
Children's toothbrush |
Suitable for type of oral care | Deep cleaning, Sensitive teeth, Standard cleaning, Whiter teeth | |
|---|---|---|
Timer | ||
Interval timer | ||
Number of settings | 3 | |
Brushing mode types | Sensitive teeth, Standard cleaning, Whiter teeth |
Compatible with smartphone / apps |
|---|
Number of included brush attachments | 1 | |
|---|---|---|
Brush attachment included | Oral-B iO Ultimate Clean | |
Brush attachment usage period | 3 months | |
Brush attachment replacement indicator |
Power supply type | Power grid, Rechargeable battery | |
|---|---|---|
Charger type | Docking station | |
Maximum battery life | 56 min | |
Battery charging time | 180 min | |
Battery technology | Lithium-ion | |
Battery level indicator | ||
Charging indicator |
Type of travel pouch | None |
|---|
Color | Pink | |
|---|---|---|
Material | Plastic | |
Finish | Matte and glossy | |
Width | 12,2 cm | |
Depth | 6,9 cm | |
Height | 24,3 cm | |
Weight | 330 g |
According to our electric toothbrush expert
Thanks to the extra toothbrush, you can brush your teeth together.
With the smart pressure sensor, you know exactly when you apply the right pressure.
You can use the toothbrush for 2 weeks without charging in between with a 56-minute battery life.
With 3 brushing modes, you adjust the brushing intensity to your teeth and gums less easily.
You can't connect the toothbrush to your smartphone, so you don't get feedback on your brushing behavior.
145,-
145,-
In stock
In stock