Tri-band | Mobile fiber optics
First impressions are good, but the battery drains surprisingly quickly. That might be a setting, but what should you do in that case?
JvdH
6 December 2025
Automatically translated from Nederlands
Far above expectations so far, 0 failures
Peter.v
17 May 2026
Automatically translated from Nederlands
799,-
Product number | 967935 | |
|---|---|---|
Manufacturer code | MR7450-100EUS | |
Brand | Netgear | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Type router | 4G or 5G router for at home, Mobile WiFi router | |
|---|---|---|
WiFi speed class | Basic | |
Usage situation | Internet everywhere | |
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem |
Fastest WiFi standard | Wireless BE (WiFi 7) | |
|---|---|---|
Frequency bands | Tri-band | |
WiFi speed | BE9300 | |
2.4GHz band speed | 688 Mbit/s | |
5GHz band speed | 2882 Mbit/s | |
Speed of second 5GHz band | 0 Mbit/s | |
Speed of 6Ghz band | 5764 Mbit/s | |
Number of WiFi antennas | 6 | |
Jumbo frame support |
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
|---|---|---|
Network connector | ||
Maximum ethernet speed | 2500 Mbit/s | |
Number of Ethernet ports | 1 | |
SFP/GBIC ports | 0 | |
PoE support | ||
USB port | ||
Type of USB port | USB-C | |
Number of USB ports | 1 |
Highest type of mobile data connection | 5G | |
|---|---|---|
Maximum speed mobile internet | 6000 Mbit/s | |
Automatically switches to 3G/4G | ||
Mobile data connection | 4G, 4G+, 5G | |
SIM card slot |
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal | |
Firewall | ||
Firewall type | DoS, NAT Firewall, SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 10,5 cm | |
Height | 10,5 cm | |
Depth | 2,15 cm | |
Weight | 0,245 kg | |
Color | Black | |
Material | Plastic |
Power supply type | Power grid, Rechargeable battery |
|---|
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our router expert
Fastest WiFi connection: with WiFi 7, your devices always have the fastest WiFi connection.
For many devices at once: game and watch series in high quality on multiple devices at the same time thanks to tri-band WiFi.
WiFi anywhere: with a MiFi router, you can set up a WiFi signal anywhere.
Only for WiFi 7 devices: WiFi 7 only works with devices that support this WiFi standard.
Separate SIM card required: you need a separate SIM card to use this router.
799,-
In stock
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your router to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
18,99
one-time3-year Protection Plan
34,99
one-time