Better model
Note: this built-in dishwasher is higher than a standard dishwasher. Make sure to check the niche height and the height of the front panel before you order this dishwasher. That way, you can be sure this model fits in your kitchen
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Product number | 966806 | |
|---|---|---|
Manufacturer code | 12926070 | |
Brand | Miele | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Fully integrated | |
Drying method | Condenser drying technology, Ventilation drying method | |
Maximum noise level | 45 dB |
Built-in niche height | 84,5 - 91 cm | |
|---|---|---|
Built-in niche width | 60 cm | |
Built-in niche depth | 55 cm | |
Front panel | ||
Height of front panel | 69 - 81 cm | |
Hinge system | Door-on-door | |
Suitable for the IKEA Metod front panel |
Height | 84,5 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 55 cm | |
Detachable top | ||
Height without top | 84,5 cm | |
Weight | 44 kg |
Cutlery compartment type | Basket, Drawer | |
|---|---|---|
Detachable cutlery basket | ||
Height-adjustable cutlery tray | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 23 cm | |
Maximum dishware diameter lower rack | 31 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | No | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Automatic, Delicate, Eco, Intensive, Short | |
Brand-specific functions | Miele AutoOpen, Miele QuickPowerWash | |
Extra suitable for type of dishes | Baby bottles, Caked-on pans, Half a load of dishes, Plastic containers |
Washing quality | Basic | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 75 °C | |
Number of cleaning temperatures | 5 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Control options | Buttons | |
|---|---|---|
Controls via app | ||
Start delay | ||
Automatic shut-off option | ||
Control panel language | Symbols |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 300 euros | |
Energy consumption per cycle | 0,54 kWh | |
Annual energy consumption | 151,2 kWh | |
Annual energy costs | 45,36 euros | |
Water use per cycle | 6 l | |
Annual water use | 1680 l | |
Annual water costs | 2,35 euros | |
Eco cycle duration | 258 min |
Build quality | High-end | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Welded | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,5 m | |
Detachable drain hose |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your dishwasher to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
63,-
one-time5-year Protection Plan
88,-
one-timeJust push buttons, no frills, does what it should do, washes and dries well
Mark
29 September 2025
Automatically translated from Nederlands
Meets expectations, nice and spacious and excellent washing results.
Christian
11 October 2025
Automatically translated from Nederlands
A bit more expensive than your average dishwasher, but hopefully it will pay off in the future! Spacious, easy to install, and good washing results.
Jacco
16 February 2026
Automatically translated from Nederlands
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dishwasher expert
Wash quickly: save time with the QuickPowerWash function, which lets you thoroughly wash your dishes in 58 minutes.
Dry dishes: take your clean dishes out of the dishwasher nice and dry, thanks to the AutoOpen vented drying technology.
A energy label: you save an average of € 300 on energy costs over 10 years compared to the E energy label.
Loud during rinsing: the dishwasher is loud, so you can clearly hear the dishwasher cycle during rinsing.
No automatic dosing: the dishwasher doesn't automatically dose the dishwasher detergent with AutoDos.
1.049,-
Recommended price by Miele
1.049,-
Recommended price by Miele
Current product
Door-on-door
Door-on-door
A
A
Condenser drying technology, Ventilation drying method
Ventilation drying method
45 dB
43 dB
Retail price Miele
1.279,-1.049,-
Retail price Miele
1.749,-1.399,-
In stock
In stock