Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
53,-
one-time5-year Protection Plan
94,-
one-timeProduct number | 966755 | |
|---|---|---|
Manufacturer code | UM.CE0EE.009 | |
Brand | Acer | |
Processing of your defect | At your home | |
Old product returned for free |
Screen size | 34 inches | |
|---|---|---|
Recommended display resolution | 3440x1440 | |
Sharpness | Quad HD (1440p) | |
Aspect ratio | Ultrawide (21:9) | |
Refresh rate | 200 Hz | |
Response time | 1 ms | |
Panel type | VA panel | |
Brightness | 250 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Type of HDR | HDR10 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | DCI-P3, sRGB | |
sRGB color coverage percentage | 99 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync, FreeSync Premium | |
Resolution width | 3440 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 49,4 cm | |
|---|---|---|
Width | 80,65 cm | |
Depth | 26,35 cm | |
Weight | 6,9 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved | ||
Screen curve | 1500 R |
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 2.1 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRRS) | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TRRS Audio Jack ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 31 W | |
Energy consumption per 1000h | 31 kWh | |
Annual energy consumption | 45,26 kWh | |
Annual energy costs | 18,1 euros |
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming, Internet, email, and text processing, Watching movies in Full HD |
|---|
Pick up even faster
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
200 Hz
160 Hz
240 Hz
240 Hz
240 Hz
VA panel
IPS panel
OLED
OLED
OLED
1 ms
0,5 ms
0,03 ms
0,03 ms
0,03 ms
3440x1440
3840x2160
2560x1440
2560x1440
2560x1440
According to our monitor expert
Sharp image: you can clearly see small details on the screen thanks to the Quad HD resolution.
More overview: you can see more of your game and open multiple windows side by side thanks to the ultrawide format.
Smooth visuals: you can watch fast action without stuttering thanks to the 200-hertz refresh rate.
Not for consoles: ultrawide monitors don't support consoles, so you'll see black bars on the sides of the screen.
DisplayPort required: you can only get 200Hz with a DisplayPort cable, not with an HDMI cable.
292,-
292,-
Current product
292,-
Retail price AOC
399,-349,-
Retail price LG
499,-329,-
Retail price ASUS
499,-399,-
Retail price AOC
399,-319,-
In stock
In stock