Choose a better microwave that also allows you to bake
Sharp combi microwaves
Better model
Similar microwaves
- Freestanding solo microwave
- Capacity: 25L (average)
- Power: 900W (average)
Retail price Whirlpool
127,-99,-
In stock
Better model
Retail price Whirlpool
127,-99,-
In stock
Current product
110,-
Retail price Whirlpool
127,-99,-
140,-
Solo microwave
Solo microwave
Solo microwave
700 W
900 W
800 W
24,5 cm
27 cm
31,9 cm
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our microwave expert
Precise controls: you can quickly and easily choose the exact microwave settings via the sensor buttons.
Defrost quickly: you can easily defrost frozen food with the defrost mode.
No room for large dishes: the small 20-liter capacity doesn't leave room for large dishes.
It is small and relatively cheap. The dial is not very precise, so you have to estimate the time a bit by feel.
Daan de Vries
21 July 2026
Automatically translated from Nederlands
Good microwave for the money
richard
25 October 2025
Automatically translated from Nederlands
Great thing, nice and simple, no-nonsense. Nice design. Only the stripes on the buttons could have been a bit clearer, maybe with a bit of white paint. They're hard to read. We have to do that ourselves now.
Jasper
30 December 2025
Automatically translated from Nederlands
Product number | 966138 | |
|---|---|---|
Manufacturer code | 18103424 | |
Brand | Sharp | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Appliance placement | Freestanding |
|---|
Height | 27,4 cm | |
|---|---|---|
Width | 45,5 cm | |
Depth | 32,9 cm | |
Maximum internal diameter | 24,5 cm | |
Interior dimensions: height | 19,8 cm | |
Interior dimensions: width | 31,5 cm | |
Interior dimensions: depth | 29,7 cm | |
Weight | 10,5 kg | |
Capacity | 20 l | |
Color | Silver | |
Front panel material | Coated metal | |
Interior wall material | Coated | |
Opening direction | Left-hand | |
Turntable diameter | 24,5 cm | |
Lockable turntable | ||
Turntable material | Glass | |
Opening method | Handle | |
Rack levels | ||
Build quality | Basic | |
Preparation quality | Basic |
Oven/microwave type | Solo microwave | |
|---|---|---|
Commercial microwave |
Microwave function | ||
|---|---|---|
Microwave power | 700 W | |
Microwave power settings | 6 | |
Oven function | ||
Grill function | ||
Steam function | ||
Airfry function | ||
Defrost mode | ||
Microwave/oven functions | Microwave | |
Recommended for type of food | Heating up ready meals | |
Spread of microwaves | Via 1 input | |
Inverter technology |
Timer | ||
|---|---|---|
Memory function | ||
Child safety lock | ||
Interior lighting | ||
Weight sensor | ||
Automatic programs | ||
Cleaning method | Manually | |
Type of lighting | LED |
Display | ||
|---|---|---|
Control options | Dials, Touch keys | |
Control panel language | English, Symbols |
Included oven/microwave accessories |
|---|
Cable length | 1,2 m | |
|---|---|---|
Minimum power supply | 1200 W | |
Connector included | ||
Connector type included | Schuko/Gardy with grounding (2-pin) |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your microwave to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
9,99
one-time5-year Protection Plan
10,99
one-time