Better model
Product number | 965896 | |
|---|---|---|
Manufacturer code | WT45H20ONL | |
Brand | Siemens | |
Processing of your defect | At your home | |
Old product returned for free |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 63 dB | |
Cycle duration cotton full load | 205 min | |
Cycle duration, cotton, partial load | 125 min | |
Speed class | Normal | |
Number of programs | 15 | |
Dryer cycles | Cold, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Iron dry, Lingerie, Mixed, Short, Small load, Sportswear, Synthetic, Towels | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | One-sided | |
Steam function | ||
Humidity sensor |
User-friendliness | Anti-wrinkle phase, Auto shut-off, Child safety lock, Humidity sensor, Laundry-care drum, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Product line | AutoDry | |
Brand-specific functions | Siemens autoDry |
Energy label | D | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 120 euros | |
Energy consumption cotton cupboard dry | 1,74 kWh | |
Annual energy consumption | 216 kWh | |
Annual energy costs | 64,8 euros |
Build quality | Mid-range | |
|---|---|---|
Condensation efficiency | 17 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Stainless steel |
Height | 84,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 64,8 cm | |
Weight | 48,3 kg | |
Opening diameter | 39 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 600 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Type of dryer | Heat pump dryer | |
|---|---|---|
Product line | AutoDry | |
Maximum load capacity, drying | 8 kg | |
Energy label | D | |
Energy-saving over lifespan | 120 euros | |
Maximum noise level | 63 dB | |
Self-cleaning condenser | ||
Depth | 64,8 cm |
8 kg
9 kg
9 kg
8 kg
D
B
C
C
120 euros
280 euros
200 euros
200 euros
According to our dryer expert
Quieter than average: the dryer is quieter than average, so you’re less bothered by noise during the cycle.
Sturdier build: the mid-range dryer has a sturdier build than a basic model.
No self-cleaning condenser: this dryer doesn't have a self-cleaning condenser, so you don't save on maintenance.
604,-
604,-
Current product
604,-
Retail price Siemens
1.319,-929,-
Retail price Siemens
1.079,-829,-
791,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your dryer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
111,-
one-time5-year Protection Plan
159,-
one-timeIn stock
In stock