Delivered and connected in the desired spot
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll build in the product and connect it for you.
Take old product with us
We'll take your old product with us for free, from the spot you used it in.
A cashback up to € 300 on your new dryer
Product number | 964637 | |
|---|---|---|
Manufacturer code | WBDR7AB9ML | |
Brand | Wisberg | |
Processing of your defect | At your home | |
Old product returned for free |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 9 kg | |
Maximum noise level | 60 dB | |
Cycle duration cotton full load | 299 min | |
Speed class | Normal | |
Number of programs | 22 | |
Dryer cycles | Baby clothes, Bedding, Cold, Cotton, Delicate, Disinfecting, Dress shirts, Eco, Extra dry, Hygiene, Jeans, Mixed, Refresh, Small load, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Type of steam function | Reduce ironing | |
Humidity sensor | ||
Best tested |
Touchscreen | ||
|---|---|---|
Display | ||
Control panel language | Dutch, English, French, German, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Brand-specific functions | Wisberg AntiCrease, Wisberg CondenserClean, Wisberg CreaseControl, Wisberg DelicateSteam, Wisberg SwiftDry |
Energy label | A | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 340 euros | |
Energy consumption cotton cupboard dry | 1,25 kWh | |
Annual energy consumption | 126,4 kWh | |
Annual energy costs | 37,92 euros |
Build quality | High-end | |
|---|---|---|
Condensation efficiency | 12 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Metal |
Height | 85 cm | |
|---|---|---|
Width | 59,5 cm | |
Depth | 68 cm | |
Weight | 53 kg | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | Black |
Power supply type | Power grid | |
|---|---|---|
Cable length | 2 m | |
Minimum power supply | 700 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Suitable for Free Drying | Yes |
Type of dryer | Heat pump dryer | |
|---|---|---|
Maximum load capacity, drying | 9 kg | |
Energy label | A | |
Energy-saving over lifespan | 340 euros | |
Maximum noise level | 60 dB | |
Self-cleaning condenser | ||
Depth | 68 cm |
9 kg
8 kg
9 kg
9 kg
9 kg
A
B
C
A
A
340 euros
280 euros
200 euros
340 euros
340 euros
According to our dryer expert
Fewer wrinkles in delicate laundry: add steam to your delicate laundry too, like silk, and reduce wrinkles with DelicateSteam.
Fewer wrinkles afterward: after the program ends, the drum keeps moving with AntiCrease so your laundry gets fewer wrinkles.
For large loads: you can dry larger loads of bedding or clothes from a few days at once with the 9kg load capacity.
Normal drying time: the eco cotton program takes longer compared to other dryers with the same load capacity.
1.149,-
1.149,-
Current product
1.149,-
999,-
Retail price Miele
1.399,-1.149,-
1.049,-
Retail price Siemens
1.549,-1.149,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your dryer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
141,-
one-time5-year Protection Plan
201,-
one-timeIn stock
In stock