Rollei Powerflex Retro
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 964517 | |
|---|---|---|
Manufacturer code | ROL40530 | |
Brand | Rollei | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Camera type | Compact camera | |
|---|---|---|
Suitable for photographer type | Beginner | |
Camera usage situation | At home for family and friends, Professional photography, Recording, Sports photography, Underwater, Vacation, Vlogging | |
Menu language | Arabic, Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Italian, Japanese, Multilingual, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish | |
Bridge camera | ||
Image quality | Excellent |
Optical zoom | 10 x | |
|---|---|---|
Digital zoom | 2 x | |
Maximum focal length | 330 mm | |
Minimum focal length | 33 mm | |
Wide-angle | ||
Autofocus | ||
Type of autofocus | Regular autofocus |
Type of image sensor | 1/2.3" | |
|---|---|---|
Crop factor | 6,7 x | |
Effective number of megapixels | 8 pixels | |
ISO sensitivity | 100 - 3200 ISO | |
Image stabilization |
Photo file format | JPEG | |
|---|---|---|
Video file format | MPEG-4 AVCHD (H.264) | |
Audio file format | aac | |
Type of image definition support | Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
4K, frames per second | 24p | |
Full HD (1080p), frames per second | 15p, 24p, 25p, 30p, 48p, 50p, 60p | |
HD ready (720p), frames per second | 24p, 25p, 30p, 48p, 50p, 60p | |
Ultra HD, frames per second | 4K, 24p | |
Photo resolution width | 6900 pixels | |
Photo resolution height | 9200 pixels |
Memory card | MicroSD | |
|---|---|---|
MicroSD memory card version | MicroSD, MicroSDHC, MicroSDXC | |
Expandable storage capacity up to | 64 GB |
Internal flash |
|---|
Screen size | 2,88 inches | |
|---|---|---|
Tiltable | ||
Touchscreen |
Viewfinder |
|---|
USB port | ||
|---|---|---|
HDMI connector | ||
Type of HDMI connector | Mini HDMI Type C | |
Microphone connector | ||
Type of microphone connection | 3.5mm jack | |
Hot shoe | ||
Hot shoe type | Cold Shoe |
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Power supply type | Battery, Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery/battery capacity | 1,5 Ah |
Weight | 335 g | |
|---|---|---|
Height | 7,5 cm | |
Depth | 8,2 cm | |
Width | 12,3 cm | |
Material | Metal | |
Color | Gray |
Water-resistant | ||
|---|---|---|
Shockproof | ||
Dustproof |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our compact camera expert
Razor-sharp videos: you can record sharp and smooth videos for social media in 4K resolution.
Clear zoomed-out photos: when you zoom all the way out, you can take clear photos in dark locations thanks to the large maximum aperture of f/2.8.
Connect an external microphone: connect an external microphone to the 3.5mm connector and improve the sound of your videos.
Less light when you zoom in: when you zoom in, the lens becomes less light-sensitive and you capture less bright images.
Not for vlogs: the screen doesn't tilt forward, so you can't see as well whether you're in the shot.
We have had it for 2 weeks now and we are pleased with the camera.
Martijn
17 June 2026
Automatically translated from Nederlands