1
|
No accessories
It's a great camera, a nice size too. Super maneuverable, and the solar panel means you don't need any wiring. Works perfectly. But that's also why they closed the port for external streaming (unnecessarily in my opinion), so if you want to save footage (for example, at night), you'll need an extra Tapo adapter (€37).
CWH
23 August 2025
Automatically translated from Nederlands
So far, everything is working as it should. The battery is being charged well by the solar panel. After a week, it's still at 99%.
Patrik
30 December 2025
Automatically translated from Nederlands
Provides good image All settings and software options are easily adjustable
Frank Hetem
10 March 2026
Automatically translated from Nederlands
Connection type
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our IP camera expert
Zoom in razor-sharp: thanks to the 4K resolution, the images stay razor-sharp when you zoom in, so you won't miss a single detail.
Keep more of the room in view: because the lens of this camera rotates and tilts, you can monitor a large part of the room with 1 camera.
Place it anywhere: thanks to the battery, you can easily place this IP camera anywhere.
Storage fills up faster: because footage in 4K resolution takes up more space, the camera's storage fills up faster.
Temporarily no view: because you need to charge the camera from time to time, you sometimes temporarily can't see the room.
Connection type
105,-
Recommended price by TP-Link
105,-
Recommended price by TP-Link
Product number | 964467 | |
|---|---|---|
Manufacturer code | Tapo C660 KIT | |
Brand | TP-Link | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of image definition support | Ultra HD (4K) | |
|---|---|---|
Video resolution width | 2160 pixels | |
Video resolution height | 3840 pixels | |
Horizontal viewing angle | 88 ° | |
Vertical viewing angle | 45 ° | |
Pan | ||
Degrees of panning | 360 ° | |
Tilt | ||
Tilts | 90 ° | |
Zoom (IPcam) | ||
Digital zoom | 18 x | |
Fisheye | ||
Frames per second | 15 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | PTZ camera | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 14,9 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Streaming |
Power supply type | Power grid, Rechargeable battery, Solar power | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud, NAS, PC, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Number of days you can view for free | 30 day | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified | ||
Cable length | 3,8 m |
Height | 18,5 cm | |
|---|---|---|
Width | 14,7 cm | |
Depth | 7,5 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Waterproofness certification | IP certification | |
IP certification | IP65 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Google Assistant, Google Home, Homey |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected date of last security update | December 2030 | |
Expected frequency security updates | Each quarter, Every month | |
Personal information required |
Guaranteed support with updates | 24 months after release date | |
|---|---|---|
Year introduced | 2025 | |
Introduction month | April |
In stock
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your IP camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
7,99
one-time2-year Protection Plan with theft cover
8,99
one-time3-year Protection Plan
8,99
one-time3-year Protection Plan with theft cover
9,99
one-time