1
Product number | 964466 | |
|---|---|---|
Manufacturer code | Tapo C260 | |
Brand | TP-Link | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of image definition support | Ultra HD (4K) | |
|---|---|---|
Video resolution width | 2160 pixels | |
Video resolution height | 3840 pixels | |
Horizontal viewing angle | 91 ° | |
Vertical viewing angle | 46 ° | |
Pan | ||
Degrees of panning | 360 ° | |
Tilt | ||
Tilts | 116 ° | |
Zoom (IPcam) | ||
Digital zoom | 18 x | |
Fisheye | ||
Frames per second | 25 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | PTZ camera | |
Usage location | Indoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 9 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Streaming |
Power supply type | Power grid, Solar power | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud, NAS, PC, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Number of days you can view for free | 1 day | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified | ||
Cable length | 3 m |
Height | 11,8 cm | |
|---|---|---|
Width | 8,8 cm | |
Depth | 7,4 cm | |
Color | White | |
Mounting possible | ||
Water-resistant |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Google Assistant, Google Home, Homey, Samsung SmartThings |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected date of last security update | December 2029 | |
Expected frequency security updates | Each quarter, Every month | |
Personal information required |
Guaranteed support with updates | 24 months after release date | |
|---|---|---|
Year introduced | 2025 | |
Introduction month | April |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your IP camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
7,99
one-time2-year Protection Plan with theft cover
8,99
one-time3-year Protection Plan
8,99
one-time3-year Protection Plan with theft cover
9,99
one-timeInstallation ease
Image quality
Options
Device with many well-functioning options.
Vic
23 November 2025
Automatically translated from Nederlands
Just a quick look at the relevant rooms at my daycare center, no ads in between and such...
Ellen Jansen
6 March 2026
Automatically translated from Nederlands
When installing on my phone, I was absolutely unable to enter my email address and password; no matter what I tried, the device displayed a photo error. After searching extensively online, I went directly to TP-Link, where it worked, so CoolBlue's installation advice is incomplete.
Bram
19 September 2026
Automatically translated from Nederlands
Connection type
Power plugOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our IP camera expert
Thanks to the 4K resolution, the image is razor-sharp and you won't miss a single detail.
Because the IP camera rotates 360 degrees, you can keep an eye on every corner of the room.
The camera recognizes people, pets, and loud noises.
The SD card to store footage isn't included.
You need a good WiFi signal in the spot where you install the camera.
Connection type
Power plug59,-
Recommended price by TP-Link
59,-
Recommended price by TP-Link
In stock
In stock