Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Product number | 964200 | |
|---|---|---|
Manufacturer code | SN63EX04TE | |
Brand | Siemens | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Fully integrated | |
Drying method | Ventilation drying method | |
Maximum noise level | 44 dB |
Built-in niche height | 81,5 - 87,5 cm | |
|---|---|---|
Built-in niche width | 60 cm | |
Built-in niche depth | 55,2 cm | |
Front panel | ||
Height of front panel | 65,5 - 72,5 cm | |
Hinge system | Door-on-door | |
Suitable for the IKEA Metod front panel |
Height | 81,5 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 55,2 cm | |
Detachable top | ||
Weight | 33,3 kg |
Cutlery compartment type | Basket | |
|---|---|---|
Detachable cutlery basket | ||
Space for dishes | Medium | |
Number of place settings | 13 | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | On/off indicator | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Eco, Intensive, Machine cleaning, Short, Standard | |
Brand-specific functions | Siemens varioSpeed Plus | |
Extra suitable for type of dishes | Baby bottles, Caked-on pans, Half a load of dishes |
Washing quality | Mid-range | |
|---|---|---|
Number of spray arm nozzles | 2 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 4 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Fast |
Control options | Buttons, Via application (smartphone/tablet) | |
|---|---|---|
Controls via app | ||
Start delay | ||
Control panel language | English, German, Symbols |
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 235 euros | |
Energy consumption per cycle | 0,64 kWh | |
Annual energy consumption | 179,2 kWh | |
Annual energy costs | 53,76 euros | |
Water use per cycle | 9 l | |
Annual water use | 2520 l | |
Annual water costs | 3,53 euros | |
Eco cycle duration | 235 min |
Build quality | Mid-range | |
|---|---|---|
Interior material | Plastic | |
Type of motor | Standard | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,65 m | |
Detachable drain hose |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your dishwasher to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
28,99
one-time5-year Protection Plan
39,99
one-timeLayout
Drying performance
We spent more than we wanted to but, we are very happy with this purchase and service.
Mr C
21 June 2026
I hesitated for a long time, but I am very happy that I went for this Siemens. What a great machine. You can configure your program very precisely via the app: extra dry, extra hygienic, more power at the bottom, and then a shortened cycle too? It’s all possible, and all at the same time. And if it makes a bit too much noise while you’re watching a movie? Switch it to silent mode via the app and you won’t hear a thing. And last but not least: The wash and dry performance is excellent. A real asset!
Fleur M.
23 August 2026
Automatically translated from Nederlands
The dishwasher does what it is supposed to do, and does so quietly and well. The controls are fine, but the app is not very intuitive. It is nice, though, that you can download other programs via the app. I deliberately chose this one because I find a cutlery basket more convenient than a cutlery drawer. However, this means you lose some space in the dishwasher; on the other hand, you gain some height.
Jeroen
13 September 2026
Automatically translated from Nederlands
Type of dishwasher | Fully integrated | |
|---|---|---|
Built-in niche height | 81,5 - 87,5 cm | |
Hinge system | Door-on-door | |
Energy label | B | |
Drying method | Ventilation drying method | |
Maximum noise level | 44 dB | |
Cutlery compartment type | Basket | |
Build quality | Mid-range |
According to our dishwasher expert
Clean dishes quickly: shorten your programs by up to 75 percent with varioSpeed Plus, so you’ll have clean dishes fast.
B energy label: you save an average of € 235 on energy costs over 10 years compared to the E energy label.
Mid-range washing quality: thanks to the mid-range washing quality, your dirty dishes come out cleaner than with a basic dishwasher.
Less thorough than a high-end dishwasher: with the mid-range washing quality, you clean less thoroughly than with a high-end dishwasher.
Less dry than zeolite: your dishes come out less dry than they do with a dishwasher with zeolite drying technology.
A cashback up to € 300 on your new dishwasher
539,-
539,-
Current product
Door-on-door
Door-on-door
Door-on-door
Door-on-door
Door-on-door
B
B
B
A
A
Ventilation drying method
Zeolite (extra dry dishes)
Zeolite (extra dry dishes)
Ventilation drying method
Zeolite (extra dry dishes)
44 dB
40 dB
40 dB
42 dB
44 dB
539,-
Retail price Bosch
1.309,-769,-
Retail price Siemens
816,-769,-
Retail price Siemens
1.449,-799,-
Retail price Bosch
1.339,-799,-
In stock
In stock