Despite the battery draining quickly when used intensively, I'm very happy with the laptop. It's fast and has great graphics. I can play games and edit videos with it, which is exactly what I was looking for.
Denise
4 January 2026
Automatically translated from Nederlands
Simply satisfied, fast, good price-quality ratio.
Louis
12 February 2026
Automatically translated from Nederlands
★★★☆☆
Initially, I was very satisfied with this ASUS Vivobook. Unfortunately, the laptop started acting up quite quickly. During heavy use, it would sometimes just shut down completely. At the time, I couldn't figure out what was causing this, and over time, the problem seemed to resolve itself. After that, I was able to use the laptop for months without any issues.
Unfortunately, problems have arisen again now. During intensive use, both the Wi-Fi and Bluetooth adapters suddenly cut out. Both work again after a restart, but the problem keeps recurring. I tried rolling back the drivers to an earlier version and then reinstalling the latest drivers via ASUS. After the update, everything seemed to work fine for about two days, but then, unfortunately, the problem started again.
That makes it extra frustrating, especially since the laptop is not even a year old (purchased in December 2025). In terms of usage and performance, it is otherwise a nice laptop, but the amount of software and driver problems I have had with it is truly disappointing. If these problems hadn't existed, it would be an excellent laptop as far as I'm concerned. But for a laptop that is not even a year old, I find this to be quite a hassle.
Denise
11 August 2026
Automatically translated from Nederlands
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
For demanding tasks: you can work in demanding programs, edit videos smoothly, or create complex spreadsheets thanks to the AMD Ryzen 7 processor.
Type in the dark too: thanks to the backlit keyboard, you can easily see all the keys in the dark.
Smooth at 144Hz: thanks to the 144Hz refresh rate, you can see fast-moving images smoothly on your screen.
Not for the heaviest tasks: your laptop slows down when you work in the most demanding programs. You’ll need a more powerful processor for that.
Less easy to carry: this laptop is less easy to carry because of its large size.
94,99
94,99
899,-
Recommended price by ASUS
899,-
Recommended price by ASUS
Product number | 963588 | |
|---|---|---|
Manufacturer code | 90NB15P1-M008E0 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 18,4 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 144 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 260 | |
Processor generation | 200 Series | |
Processor code name | Hawk Point | |
Processor cores | Octa-Core (8) | |
Clock speed | 3,8 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Very good |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 16 | |
Microsoft Copilot+ PC | No |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 0 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 1 | |
Number of free RAM slots | 1 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | M.2, NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 1 |
Video card | AMD Radeon Graphics | |
|---|---|---|
Video card brand | AMD | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Music production and DJing, Photo editing, Spreadsheets and presentations, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Blue | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,99 cm | |
Width | 40,25 cm | |
Depth | 27,45 cm | |
Weight | 2,6 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Current product
AMD Ryzen 7
Intel Core Ultra 7
Intel Core Ultra 7
Intel Core 5
Qualcomm Snapdragon X
IPS panel
OLED
OLED
IPS panel
OLED
Retail price ASUS
999,-899,-
Retail price ASUS
999,-929,-
Retail price ASUS
1.049,-929,-
879,-
Retail price ASUS
1.099,-999,-
In stock
In stock
When you buy a Microsoft 365 Personal or Microsoft 365 Family subscription with a laptop or desktop, you get an extra 3 months as part of Microsoft Extra Time. Visit this page to see how you can claim these extra 3 months.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.