Black
|
128GB
Better model
699,-
Picture quality
Battery life
Speed
Screen quality
Price-quality ratio
The Bluetooth connection of this phone is constantly failing. After research, this appears to be a known problem with the iPhone 16E. I wonder if there will be a recall, but I'm not going to wait for that. I expect something as simple as Bluetooth to work perfectly with a phone like this.
Nicole
24 March 2025
Automatically translated from Nederlands
Easy to connect with my other Apple products
J.L.G
15 March 2025
Automatically translated from Nederlands
It's a great phone. The screen and sound are excellent. The battery lasts a very long time.
Paul B
10 February 2026
Automatically translated from Nederlands
Product number | 960308 | |
|---|---|---|
Manufacturer code | MD1Q4ZD/A | |
Brand | Apple | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Business use, Simple tasks | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Year introduced | 2025 | |
|---|---|---|
Introduction month | February | |
Operating system | iOS | |
iOS version when introduced | iOS 18 | |
Update to iOS version possible | iOS 27 | |
Latest iOS version | ||
Expected number of remaining iOS updates | 4 | |
Assessment remaining iOS updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2032 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Average | |
|---|---|---|
iPhone size | Small | |
Height | 14,7 cm | |
Width | 7,15 cm | |
Depth | 0,78 cm | |
Weight | 167 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | A18 Bionic chip | |
Total storage capacity | 128 GB | |
Storage capacity iPhone | 128GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Good | |
|---|---|---|
Number of rear camera lenses | 1 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 f/ | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 f/ | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 86,8 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 60 Hz | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10 |
Battery/battery capacity | 4005 mAh | |
|---|---|---|
Battery performance | Good | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 7,5 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Color: Black
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
Average
Average
Average
Average
Average
128 GB
256 GB
256 GB
256 GB
256 GB
1
1
2
2
2
According to our mobile phone expert
Compact size: you can easily use this small 6.1-inch device with 1 hand.
For most demanding apps: most games and apps run smoothly thanks to the powerful processor.
Sharp photos in low light: take sharp photos with the 48-megapixel camera, even in low light.
Fewer details on a small screen: on this small screen, you’ll see fewer details in movies and games.
Less versatile camera: you can't take extra-wide landscape or group photos, and zoomed-in photos are less sharp.
699,-
Current product
699,-
Retail price Apple
869,-829,-
Retail price Apple
1.119,-1.039,-
Retail price Apple
1.119,-1.039,-
Retail price Apple
1.119,-1.039,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
141,-
one-time2-year Protection Plan with theft cover
216,-
one-timeProtection Plan - Monthly cancelable
7,62
per monthProtection Plan with theft cover - Monthly cancelable
11,62
per monthIn stock
In stock
Receive a discount on your new iPhone