1
|
No accessories
Better model
Product number | 960206 | |
|---|---|---|
Manufacturer code | Tapo C530WS | |
Brand | TP-Link | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of image definition support | 3K | |
|---|---|---|
Video resolution width | 2880 pixels | |
Video resolution height | 1620 pixels | |
Horizontal viewing angle | 95 ° | |
Vertical viewing angle | 53 ° | |
Pan | ||
Pan type | Digital | |
Degrees of panning | 360 ° | |
Tilt | ||
Tilt type | Digital | |
Tilts | 130 ° | |
Zoom (IPcam) | ||
Digital zoom | 12 x | |
Fisheye | ||
Frames per second | 15 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | PTZ camera | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 30 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 5 seconds | |
Streaming |
Power supply type | Power grid | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud, NAS, PC, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Number of days you can view for free | 30 days | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified | ||
Cable length | 3 m |
Height | 9 cm | |
|---|---|---|
Width | 12,4 cm | |
Depth | 12,3 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Waterproofness certification | IP certification | |
IP certification | IP66 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Google Assistant, Google Home, Homey |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected date of last security update | January 2029 | |
Expected frequency security updates | Each quarter | |
Personal information required |
Guaranteed support with updates | 24 months after release date | |
|---|---|---|
Year introduced | 2025 | |
Introduction month | January |
Installation ease
Image quality
Options
Great camera, although the coolblue site states that the camera supports POE, that does not work for me. I went looking at the manufacturer, there is also nothing mentioned about POE support. So it does not have POE. Follows movements smoothly and indicates whether it is a pet, person or vehicle and can also follow it. Then goes back to the starting position. You receive notifications quickly and the camera responds quickly.
Cas
4 March 2025
Automatically translated from Nederlands
Sharp image, easy installation and handy Tapo app
Wim
6 April 2025
Automatically translated from Nederlands
Works well and pleases
Wim
4 April 2025
Automatically translated from Nederlands
49,99
Recommended price by TP-Link
Connection type
Power plugOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Connection type
Power plugAccording to our IP camera expert
The IP camera turns 360 degrees, so you can keep an eye on every corner of the garden.
Thanks to 3K resolution, the image stays sharp when you zoom in to details.
You can save the footage on an SD card, so you don't need a subscription for cloud storage.
Because the camera is corded, you have to set it up near a socket and maybe drill a hole to connect it.
You need a good WiFi signal in the spot where you mount the camera.
49,99
Recommended price by TP-Link
In stock
In stock