With a dishwasher subscription, you'll have an energy-efficient dishwasher that always works for a fixed price per month.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your dishwasher to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
26,99
one-time5-year Protection Plan
36,99
one-timeProduct number | 955711 | |
|---|---|---|
Manufacturer code | 7622393477 | |
Brand | Beko | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB | |
Color | Black |
Height | 85 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 60 cm | |
Adjustable legs | ||
Detachable top | ||
Weight | 45 kg |
Cutlery compartment type | Basket | |
|---|---|---|
Detachable cutlery basket | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 21,5 cm | |
Maximum dishware diameter lower rack | 30,5 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Interior lighting | ||
|---|---|---|
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Automatic, Delicate, Eco, Intensive, Machine cleaning, Short, Silent night cycle | |
Brand-specific functions | Beko Fast+, Beko SelfDry, Beko SteamGloss | |
Extra suitable for type of dishes | Caked-on pans, Plastic containers |
Washing quality | Mid-range | |
|---|---|---|
Number of spray arm nozzles | 2 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 5 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Control options | Buttons | |
|---|---|---|
Controls via app | ||
Start delay | ||
Automatic shut-off option | ||
Control panel language | Symbols |
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 235 euros | |
Energy consumption per cycle | 0,645 kWh | |
Annual energy consumption | 180,6 kWh | |
Annual energy costs | 55,44 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 2660 l | |
Annual water costs | 3,72 euros | |
Eco cycle duration | 260 min |
Build quality | Mid-range | |
|---|---|---|
Interior material | Stainless steel | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,4 m | |
Detachable drain hose |
Type of dishwasher | Freestanding | |
|---|---|---|
Energy label | B | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB | |
Cutlery compartment type | Basket | |
Build quality | Mid-range | |
Washing quality | Mid-range | |
Number of place settings | 14 |
According to our dishwasher expert
Handle glassware with care: delicate glassware doesn't get damaged during the dishwasher cycle thanks to SteamGloss.
Fewer drops on plastic: you can take your clean dishes out of the dishwasher nice and dry thanks to the SelfDry vented drying technology.
B energy label: you save an average of € 235 on energy costs over 10 years compared to the E energy label.
Less flexible layout: the cutlery basket makes the lower rack less flexible to arrange than a cutlery drawer at the top.
No intensive zone at the top: you'll sometimes have to wash extra dirty bottles, glasses, or bowls in the upper rack by hand again.