Product number | 954111 | |
|---|---|---|
Manufacturer code | 010-02900-10 | |
Brand | Garmin | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
MicroSD memory card version | MicroSD | |
|---|---|---|
Weight | 0,062 kg | |
Color | Black | |
Material | Plastic | |
Width | 7 cm | |
Height | 4,2 cm | |
Depth | 2 cm | |
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB | |
Number of memory slots (filled) | 1 |
Wide-angle | ||
|---|---|---|
Viewing angle | 140 ° | |
Image stabilization | ||
Type of image definition support | Full HD (1080p) | |
Full HD (1080p), frames per second | 15p, 24p, 25p, 30p | |
Video file format | MP4 | |
LCD screen | ||
Screen size | 2,4 inches | |
Touchscreen | ||
Dual dash cam | ||
Night vision |
Bluetooth | ||
|---|---|---|
NFC | ||
Built-in WiFi | ||
USB port |
Loop recording | ||
|---|---|---|
Motion detection sensor | ||
Parking mode | ||
GPS sensor | ||
GPS function | Yes, integrated | |
Power supply type | Car charger 12V, Car charger 24V |
Type of image definition support | Full HD (1080p) | |
|---|---|---|
Dual dash cam | ||
GPS sensor | ||
Image stabilization | ||
Built-in WiFi | ||
Viewing angle | 140 ° |
Full HD (1080p)
4K Cinema, Full HD (1080p)
4K Cinema, Full HD (1080p)
4K Cinema, Full HD (1080p)
Full HD (1080p), HD ready (720p), QHD (1440p)
According to our dash cam expert
Store more footage: because you record in Full HD resolution, you can store more footage on your memory card.
Backup on your smartphone: you can back up your videos to your smartphone with the built-in WiFi.
Location saved right away: thanks to the built-in GPS receiver, the dash cam saves your location right away as evidence.
Less detail in your footage: the lower resolution makes details like license plate numbers less visible in your footage.
No footage behind your car: you don't get a rearview camera, so you don't record the traffic situation behind your car.
173,-
173,-
Current product
173,-
250,-
269,-
240,-
240,-
In stock
In stock