Samsung Galaxy S24 256GB Gray 5G + Accessory Pack
Choose your mobile phone
Gray
|
256 GB
|
Accessory pack
Choose the better smartphone with a longer lifespan
Samsung Galaxy S25
Better model
Gray
|
256 GB
|
Accessory pack
Better model
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft. The insurance only covers the mobile phone. The included accessories aren't covered.
2-year Protection Plan
124,-
one-time2-year Protection Plan with theft cover
161,-
one-timeProtection Plan - Monthly cancelable
6,66
per monthProtection Plan with theft cover - Monthly cancelable
8,66
per monthProduct number | 944052 | |
|---|---|---|
Manufacturer code | SM-S921BZAGEUB | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended for use phone | Simple tasks, Taking photos and videos, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories | |
SAR value and category | 0.9W/kg (C) |
Year introduced | 2024 | |
|---|---|---|
Introduction month | January | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | January 2031 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Average | |
|---|---|---|
iPhone size | Small | |
Height | 14,76 cm | |
Width | 7,06 cm | |
Depth | 0,76 cm | |
Weight | 197 g | |
Color | Gray | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Samsung Exynos 2400 | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 f/ | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 10 MP | |
Fixed aperture second rear camera | 2,4 f/ | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 3 x | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,2 f/ | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,2 inches | |
|---|---|---|
Screen-to-body ratio | 92,64 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 418 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 8 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Super Fast Charging | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Product number | 942729 | |
|---|---|---|
Manufacturer code | EF-ZS921CWEGWW | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Made for brand | Samsung | |
|---|---|---|
Suitable for model | Samsung Galaxy S24 | |
MagSafe magnet |
Model case | Book case | |
|---|---|---|
Material | Plastic | |
Color | White | |
Antibacterial | ||
Card slot | ||
Auto-wake function | ||
Magnet closure | ||
Standard |
Fall protection | ||
|---|---|---|
Edges of cover higher than screen |
Strap | ||
|---|---|---|
Sustainable |
Durability | Produced more sustainably | |
|---|---|---|
Green production features | Biological, Made of compostable materials, Made of recyclable materials, Made of recycled material, Partly made of recycled material |
Product number | 875370 | |
|---|---|---|
Manufacturer code | GP-PTU021SOABQ/BDL | |
Brand | Samsung | |
Processing of your defect | Via Coolblue |
Color | Black | |
|---|---|---|
Power | 25 W | |
GaN technology |
Type of USB port | USB-C | |
|---|---|---|
Number of USB-C ports | 1 | |
Power USB-C port | 25 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0, Samsung Super Fast Charging 2.0 |
Made for brand | CAT, CROSSCALL, Honor, Huawei, LG, Motorola, Nokia, OPPO, OnePlus, Samsung, Sony, Universal, Xiaomi | |
|---|---|---|
Suitable for model | Samsung Galaxy A52, Samsung Galaxy A53, Samsung Galaxy A71, Samsung Galaxy A72, Samsung Galaxy S20, Samsung Galaxy S21, Samsung Galaxy S21 FE, Samsung Galaxy S22, Samsung Galaxy S23, Samsung Galaxy S24, Samsung Galaxy S25, Samsung Galaxy Z Flip 4, Samsung Galaxy Z Fold 3, Samsung Galaxy Z Fold 4 | |
Recommended for product type | E-readers, Navigation systems, Power banks, Smartphone, Tablet |
According to our mobile phone expert
Thanks to the case and the charger in the kit, you're off to a great start with your Samsung S24.
With Galaxy AI, you can edit photos, summarize texts, and translate live phone calls.
Thanks to the compact 6.2-inch screen, this device easily fits in your pocket.
You can't expand the storage with a memory card.
It's a nice phone, easy to use
Ciska
4 October 2024
Automatically translated from Nederlands
Nice phone, slightly smaller than my previous S20, much more handy with useful features.
Wil
12 November 2024
Automatically translated from Nederlands
Great device. Switching a bit more difficult due to all kinds of additions and unnecessary apps from Motorola.
Reinier
18 October 2024
Automatically translated from Nederlands
Sold out