Refurbished iPhone 13 Pro 128GB Silver (lightly used)
- Review is 0 out of 10.
- Show all accessories
Choose your refurbished iPhone
Silver
|
128 GB
|
Lightly used
|
No
|
VAT product (21% VAT)
Choose your refurbished iPhone
Color: Silver
Silver
|
128 GB
|
Lightly used
|
No
|
VAT product (21% VAT)
Color: Silver
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your refurbished mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
168,-
one-time3-year Protection Plan with theft cover
251,-
one-timeYou always get a 2-year warrant on a refurbished iPhone, just like with the new iPhone models. In garantie van een refurbished iPhone?"> this article, you can read everything on the warranty and repair for refurbished iPhone models.
Product number | 943864 | |
|---|---|---|
Manufacturer code | 13 Pro-128GBSilver-B | |
Brand | Coolblue refurbished | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Margin product or VAT product | VAT product (21% VAT) |
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2027 | |
Year introduced | 2021 |
Refurbished condition | Lightly used | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Average | |
Height | 14,67 cm | |
Width | 7,15 cm | |
Depth | 0,76 cm | |
Weight | 204 g | |
Color | Silver | |
Material | Glass | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor | A15 Bionic chip | |
|---|---|---|
Speed class | Good | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Standby | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
iPhone camera quality | Good | |
|---|---|---|
Camera quality | Good | |
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard, Wide-angle | |
Image stabilization type | Mechanical image stabilization | |
Flash type | Dual LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 1,8 f/ | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 1,8 f/ | |
Type of image stabilization third rear camera | Optical image stabilization | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 x |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 f/ | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 86 % | |
Screen quality | Excellent | |
Pixel density | 460 ppi | |
Touchscreen | ||
Sharpness | Super Retina XDR | |
Refresh rate | 120 Hz | |
Scratch resistant | ||
HDR support |
New original Apple battery | ||
|---|---|---|
Battery performance | Mediocre | |
Battery/battery capacity | 3,095 Ah | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Average | |
|---|---|---|
Refurbished condition | Lightly used | |
New original Apple battery | ||
Camera quality | Good | |
Speed class | Good | |
Screen quality | Excellent | |
Year introduced | 2021 | |
Total storage capacity | 128 GB |
According to our refurbished mobile phone expert
The battery condition is at least 85% and performs like that of a new iPhone.
This refurbished iPhone has original Apple parts.
With the cameras on the back, you can capture wide landscapes and zoom in without losing quality.
This refurbished iPhone is lightly used, so it has some scratches on the screen or housing.
The device doesn't have a 3.5mm connector to connect your wired headphones or earbuds to.
The Refurbished iPhone 13 Pro 128GB Silver is lightly used and has some traces of use. You can find a scratch on the screen or the housing, for example. This refurbished iPhone 13 Pro has been checked. The battery condition of this refurbished iPhone is between 85 and 100%, so the battery performs like that of a new iPhone.
The refurbished iPhone 13 Pro has a 6.1-inch screen. Thanks to ProMotion, it adjusts the refresh rate of the screen to what you're doing. You can enjoy smooth images while you watch a movie that way. But when you're reading an article, it doesn't refresh as often. This is better for your eyes. The refurbished iPhone 13 Pro has 3 cameras to take beautiful photos with. You can even zoom in without loss of quality. With Cinematic Mode, you can record videos that look extra good. You can adjust the depth of field and focus of the video with this, for example. You have space for photos and your favorite apps on the 128GB storage. Don't want to transfer your files every once in a while? Go for the 256GB version.
With the refurbished iPhone 13 Pro, you get iOS updates until 2026 and you can use the latest functions. From 2027, you won't receive any more large software updates. You won't have access to the latest functions of next iOS versions. Your iPhone will work the way you're used to and receive security updates.
94,99